Kansas High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 60m | 6.90 | 2011 |
|
|
| 200m | 22.41 | 2018 |
|
|
| 300m | 42.83 | 2020 |
|
|
| 400m | 50.54 | 2014 |
|
|
| 800m | 1:54.12 | 2017 |
|
|
| 1000m | 2:35.29 | 2011 |
Kansas State All-Comers
2nd F
|
|
| 1600m | 4:35.38 | 2018 |
|
|
| 1 Mile | 4:14.25 | 2017 |
|
|
| 3000m | 8:43.32 | 2015 |
|
|
| 3200m | 9:46.84 | 2019 |
|
|
| 60mH | 7.99 | 2018 |
|
|
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-10 | 2018 |
|
|
| Long Jump | 22-4.25 | 2015 |
|
|
| Triple Jump | 44-6.25 | 2015 |
|
|
| Pole Vault | 15-7 | 2013 |
KSU Allcomers
1st F
|
|
| Shot Put | 56-3.75 | 2014 |
|
|
| Weight | 45-0.5 | 2017 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1500m | 4:09.93 | 2018 |
|
|
| 4x400m | 3:42.59 |
|
||
| 1600m Walk | 11:15.98 |
|