Winfield - Joe Vann Invitational
2026-04-02
Buhler High School Results
82 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jenna Lackey | 12.96 | Place 2nd | Finals H3 | Division Complete |
| Sofia Spies | 13.05 | Place 3rd | Finals H3 | Division Complete |
| Addysyn Keller | 13.70 | Place 10th | Finals H2 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jenna Lackey | 26.55 | Place 1st | Finals H3 | Division Complete |
| Sofia Spies | 27.00 | Place 2nd | Finals H3 | Division Complete |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jenna Lackey | 1:00.07 | Place 2nd | Finals H2 | Division Complete |
| Isabella Rivera | 1:02.57 | Place 6th | Finals H1 | Division Complete |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corbin Starkweather | 2:22.65 | Place 1st | Finals H1 | Division Complete |
| Isabella Friesen | 2:27.11 | Place 3rd | Finals H1 | Division Complete |
| Laney Reiff | 2:31.03 | Place 5th | Finals H1 | Division Complete |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corbin Starkweather | 5:07.43 | Place 1st | Finals H1 | Division Complete |
| Isabella Friesen | 5:28.90 | Place 4th | Finals H1 | Division Complete |
| Hannah Dick | 6:38.48 | Place 14th | Finals H1 | Division Complete |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Audrey Foster | 13:36.59 | Place 7th | Finals H1 | Division Complete |
| Allison Johnson | 13:46.21 | Place 8th | Finals H1 | Division Complete |
| Emma Smith | 14:26.42 | Place 12th | Finals H1 | Division Complete |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bayleigh Miller | 17.56 | Place 4th | Finals H2 | Division Complete |
| Aaliyah Leving | 17.69 | Place 5th | Finals H2 | Division Complete |
| Sabella Regier | 18.55 | Place 8th | Finals H1 | Division Complete |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aaliyah Leving | 49.76 | Place 5th | Finals H2 | Division Complete |
| Bayleigh Miller | 51.59 | Place 6th | Finals H1 | Division Complete |
| Sabella Regier | 54.10 | Place 9th | Finals H1 | Division Complete |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 50.92 | Place 2nd | Finals H1 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:15.89 | Place 3rd | Finals H1 | Division Complete |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:07.13 | Place 2nd | Finals H1 | Division Complete |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessa Losew | 5-4 | Place 1st | Finals H1 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessa Losew | 17-4 | Place 1st | Finals H1 | Division Complete |
| Addysyn Keller | 15-3.5 | Place 8th | Finals H1 | Division Complete |
| Kara Friesen | 14-1 | Place 12th | Finals H1 | Division Complete |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aaliyah Leving | 30-3.5 | Place 7th | Finals H1 | Division Complete |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jenna Lackey | 10-9 | Place 1st | Finals H1 | Division Complete |
| Khloe Blackwell | 9-0 | Place 2nd | Finals H1 | Division Complete |
| Sabella Regier | 9-0 | Place 3rd | Finals H1 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Howard | 88-6 | Place 13th | Finals H1 | Division Complete |
| Lauren Welch | 70-10 | Place 17th | Finals H1 | Division Complete |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Welch | 101-7 | Place 2nd | Finals H1 | Division Complete |
| Braelyn Harmony | 67-0 | Place 13th | Finals H1 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Howard | 30-8 | Place 6th | Finals H1 | Division Complete |
| Lauren Welch | 30-0 | Place 8th | Finals H1 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Friesen | 11.56 | Place 4th | Finals H2 | Division Complete |
| Max Harmony | 11.73 | Place 7th | Finals H2 | Division Complete |
| Dontrell Willard-Trass | 12.45 | Place 17th | Finals H1 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dexter Fleeman | 24.63 | Place 17th | Finals H3 | Division Complete |
| Carthrae Courson | 24.86 | Place 19th | Finals H2 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cole Unruh | 56.72 | Place 11th | Finals H1 | Division Complete |
| Eric Wenzlick | 57.19 | Place 12th | Finals H2 | Division Complete |
| Nathaniel Wells | 57.47 | Place 13th | Finals H1 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zayden Mendenhall | 2:08.18 | Place 1st | Finals H1 | Division Complete |
| Noah Napier | 2:18.65 | Place 7th | Finals H1 | Division Complete |
| Christian Vaile | 2:20.26 | Place 8th | Finals H1 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryan Cherry | 4:42.07 | Place 4th | Finals H1 | Division Complete |
| Zayden Mendenhall | 4:44.30 | Place 5th | Finals H1 | Division Complete |
| Christian Vaile | 5:06.22 | Place 12th | Finals H1 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryan Cherry | 10:11.14 | Place 1st | Finals H1 | Division Complete |
| Samuel Hougham | 11:36.99 | Place 12th | Finals H1 | Division Complete |
| Joel Penrose | 12:00.18 | Place 16th | Finals H1 | Division Complete |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Friesen | 15.40 | Place 3rd | Finals H2 | Division Complete |
| Owen Kneisel | 16.60 | Place 6th | Finals H2 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Owen Kneisel | 43.34 | Place 4th | Finals H2 | Division Complete |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.05 | Place 2nd | Finals H1 | Division Complete |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:45.09 | Place 6th | Finals H1 | Division Complete |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:29.50 | Place 4th | Finals H1 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Garrett Gleason | 6-2 | Place 2nd | Finals H1 | Division Complete |
| Dexter Fleeman | 6-0 | Place 4th | Finals H1 | Division Complete |
| Owen Kneisel | 5-8 | Place 6th | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Garrett Gleason | 20-9 | Place 1st | Finals H1 | Division Complete |
| Dontrell Willard-Trass | 18-2 | Place 7th | Finals H1 | Division Complete |
| Carthrae Courson | 18-1.5 | Place 8th | Finals H1 | Division Complete |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dontrell Willard-Trass | 38-5.75 | Place 3rd | Finals H1 | Division Complete |
| Owen Kneisel | 36-4.75 | Place 7th | Finals H1 | Division Complete |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Max Harmony | 13-6 | Place 1st | Finals H1 | Division Complete |
| Kodie Applegate | 10-0 | Place 2nd | Finals H1 | Division Complete |
| Cody Jones | 9-6 | Place 3rd | Finals H1 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gabe Auxier | 149-2 | Place 2nd | Finals H1 | Division Complete |
| William Griffin | 120-11 | Place 3rd | Finals H1 | Division Complete |
| Gabriel Edmund | 120-0 | Place 4th | Finals H1 | Division Complete |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zach Friesen | 145-11 | Place 2nd | Finals H1 | Division Complete |
| Myjian Lee-McGlynn | 136-11 | Place 3rd | Finals H1 | Division Complete |
| Gabe Auxier | 135-9 | Place 5th | Finals H1 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Myjian Lee-McGlynn | 46-7.5 | Place 1st | Finals H1 | Division Complete |
| John Aldrich | 41-7.5 | Place 3rd | Finals H1 | Division Complete |
| Gabriel Edmund | 41-7 | Place 4th | Finals H1 | Division Complete |
No performances match your filters.