Little KU 2023

Lawrence, KS

Complete Results

Licensed to Lawrence Free State High School
                                       HY-TEK's Meet Manager 4/13/2023 06:24 AM
                          2023 Little KU - 4/11/2023                           
                             Lawrence High School                              
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Miller, A'Luel               J.C. Harmon              12.55  10 
  2 Renkemeyer, Alexa            Blue Valley              13.07  10 
  3 Foster, Ella                 Paola High S             13.10  10 
  4 Scott, Kimberlee             Basehor-Linw             13.15  10 
  5 Rodriguez, Sara Lynn         Blue Valley              13.29  10 
  6 Briere, Katelyn              Blue Valley              13.41   9 
  7 Jones, Phaelin               Blue Valley              13.42  10 
  8 Bull, Grace                  Paola High S             13.45  10 
  9 James, Kiarah                Topeka West              13.46   9 
 10 Looney-Cooper, Jasmin        Wyandotte Hi             13.49   9 
 11 Maize, Sydney                Blue Valley              13.59  10 
 12 Ennyinnaya, Nomso            Lawrence Fre             13.67   9 
 13 Pope, Reese                  Olathe North             13.68   7 
 14 Douglas, Daisiana            Lawrence Fre             13.76   9 
 15 Pitzer, Amanda               Paola High S             13.78   9 
 16 Snodgrass, Reagan            Blue Valley              13.83   8 
 17 Monroe, Olivia               Lawrence Hig             13.84   8 
 18 Simmons, Tiana               Blue Valley              13.86   8 
 19 Garvin, Melliah              Topeka West              13.92   7 
 20 Jackson, MiShalique          J.C. Harmon              13.96   8 
 21 Kamer, Madison               Hayden High              14.08   3 
 22 Darjee, Nir                  Wyandotte Hi             14.09   1 
 23 Neil, Abby                   Basehor-Linw             14.10   4 
 24 Voss, Avery                  Lawrence Fre             14.16   7 
 25 Chang, Jackie                Blue Valley              14.18   8 
 26 Martin, Isis                 Wyandotte Hi             14.20   2 
 27 Bemiss, Dayna                Blue Valley              14.22   8 
 28 McCaffrey, Hannah            Hayden High              14.26   5 
 29 Allen, Amirah                Olathe North             14.29   6 
 29 Kumar, Sara                  Lawrence Fre             14.29   7 
 31 Wilke, Veronica              Lawrence Hig             14.31   6 
 32 Lohfeld, Alannah             Lawrence Fre             14.35   9 
 33 Douglas, Anivea              Lawrence Hig             14.52   8 
 34 Coleman, Roiri-Reneigh       Lawrence Fre             14.54   7 
 35 Muraya, Ila                  Blue Valley              14.59   7 
 36 Burnett, Jocelyn             Topeka West              14.66   6 
 37 Sabatini, Geneva             Lawrence Fre             14.67   6 
 38 Goodman, Brijin              Blue Valley              14.69   6 
 39 Madden, Lili                 Olathe North             14.73   9 
 40 Stanford, Madysen            Lawrence Fre             14.74   4 
 40 Adams, Autumn                Wyandotte Hi             14.74   1 
 42 Castellano, Lizzy            Wyandotte Hi             14.94   1 
 43 Jackson-Wells, Cora          Topeka West              15.00   7 
 44 Bledsoe, Akaiya              Topeka West              15.10   5 
 45 Lovell, Brooke               Blue Valley              15.15   5 
 46 Ke, Yoya                     Blue Valley              15.38   5 
 47 Hoss, Addisyn                Lawrence Hig             15.44   5 
 48 Peterson, Genevieve          Blue Valley              15.45   4 
 49 Porter, Naomi                Lawrence Fre             15.49   5 
 50 Thomassen, Sophie            Lawrence Fre             15.53   4 
 51 Davis, Dayci                 Topeka West              15.56   6 
 52 Backstrom, Chyncee           J.C. Harmon              15.65   3 
 53 Van Hoecke, Mila             Blue Valley              15.67   4 
 54 Hissong, Ava                 Lawrence Fre             15.70   4 
 55 Pollom, Julia                Blue Valley              15.71   3 
 55 Fleming, Theshiona           Blue Valley              15.71   3 
 57 Crawford, Elsie              Lawrence Hig             15.85   5 
 58 Bradford, Bailey             Lawrence Fre             15.93   3 
 58 Yunusah, Munira              Lawrence Fre             15.93   4 
 60 Taylor-Borges, Jade          Lawrence Fre             16.02   4 
 61 Myers, Izabella              Lawrence Hig             16.18   3 
 62 Hawkins, Brianna             Topeka West              16.27   6 
 63 Newell, Ruby                 Bishop Seabu             16.36   3 
 64 Browning, Lauren             Blue Valley              16.46   2 
 65 Cooper, Simone               Lawrence Hig             16.48   3 
 66 Guerrero, Andrea             Blue Valley              16.63   2 
 67 Graham, Haylee               Lawrence Fre             16.66   2 
 68 Linthalath, Kate             Lawrence Hig             16.97   2 
 69 Oluseye Aare, Oyekunmiso     Lawrence Hig             17.49   2 
 70 McAlister, Kenzie            Lawrence Fre             17.57   2 
 71 Hall, Katie                  Lawrence Fre             17.79   1 
 72 Cothern, Abby                Lawrence Fre             18.64   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Miller, A'Luel               J.C. Harmon              26.63   9 
  2 Jones, Phaelin               Blue Valley              27.74   9 
  3 Foster, Ella                 Paola High S             27.80   9 
  4 Rodriguez, Sara Lynn         Blue Valley              27.87   9 
  5 Kauk, Maggie                 Paola High S             27.90   9 
  6 Warren, Eleanor              Blue Valley              27.93   8 
  7 Bull, Grace                  Paola High S             28.09   8 
  8 Maize, Sydney                Blue Valley              28.12   9 
  9 Briere, Amber                Blue Valley              28.30   8 
 10 Looney-Cooper, Jasmin        Wyandotte Hi             28.64   8 
 11 Briere, Katelyn              Blue Valley              28.75   8 
 12 Schwisow, Alaina             Basehor-Linw             29.32   7 
 13 Jones, Addy                  Paola High S             29.36   9 
 14 Snodgrass, Reagan            Blue Valley              29.42   7 
 15 Darjee, Nir                  Wyandotte Hi             29.89   2 
 16 Means, Jaidyne               Blue Valley              29.95   7 
 17 Ennyinnaya, Nomso            Lawrence Fre             29.97   8 
 18 Jackson, MiShalique          J.C. Harmon              30.05   4 
 19 Kamer, Madison               Hayden High              30.16   4 
 20 Kumar, Sara                  Lawrence Fre             30.25   7 
 21 McCaffrey, Hannah            Hayden High              30.30   7 
 22 Bemiss, Dayna                Blue Valley              30.35   7 
 23 Douglas, Daisiana            Lawrence Fre             30.38   8 
 24 Hissong, Ava                 Lawrence Fre             30.49   6 
 25 Wilson, Jayla                Paola High S             30.64   7 
 26 Gleason, Alexandria          Olathe North             30.71   5 
 27 Porter, Naomi                Lawrence Fre             30.79   5 
 28 King, Abbie                  Olathe North             30.90   5 
 29 Adams, Autumn                Wyandotte Hi             31.00   1 
 30 Bledsoe, Akaiya              Topeka West              31.14   1 
 31 Muraya, Ila                  Blue Valley              31.15   6 
 32 Burnett, Jocelyn             Topeka West              31.40   2 
 33 Crawford, Elsie              Lawrence Hig             31.51   6 
 34 Goodman, Brijin              Blue Valley              31.67   6 
 35 Taylor-Borges, Jade          Lawrence Fre             32.24   4 
 36 Shirley, Deizha              Lawrence Hig             32.41   5 
 37 Lohfeld, Aleisha             Lawrence Fre             32.62   5 
 38 Southerland, Autumn          Lawrence Fre             32.71   5 
 39 Lilly, Maisyn                Basehor-Linw             32.77   6 
 40 Van Hoecke, Mila             Blue Valley              32.87   5 
 41 Sigourney, Teegan            Lawrence Fre             32.92   4 
 42 Pollom, Julia                Blue Valley              33.09   3 
 43 Backstrom, Chyncee           J.C. Harmon              33.24   3 
 44 Yunusah, Munira              Lawrence Fre             33.41   5 
 45 Lopez-Matesanz, Cristina     Lawrence Fre             33.55   4 
 46 Ke, Yoya                     Blue Valley              33.66   4 
 47 Dodig, Breeleigh             Olathe North             33.93   6 
 48 Newell, Ruby                 Bishop Seabu             34.37   3 
 49 Browning, Lauren             Blue Valley              34.52   3 
 50 Stanford, Madysen            Lawrence Fre             34.67   4 
 51 Roderick, Olivia             Lawrence Fre             35.09   4 
 52 Morris, Summer               Olathe North             35.11   6 
 53 Fleming, Theshiona           Blue Valley              35.27   3 
 54 Bradford, Bailey             Lawrence Fre             35.37   3 
 55 Guerrero, Andrea             Blue Valley              35.49   3 
 56 Myers, Izabella              Lawrence Hig             35.65   1 
 57 Graham, Haylee               Lawrence Fre             36.68   2 
 58 Hall, Katie                  Lawrence Fre             36.88   2 
 59 Oluseye Aare, Oyekunmiso     Lawrence Hig             37.31   2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Hocker Singh, Avani          Olathe North           1:04.45   2 
  2 Jones, Addy                  Paola High S           1:06.01   2 
  3 Erickson, Emeri              Basehor-Linw           1:07.96   2 
  4 Unruh, Holly                 Basehor-Linw           1:09.44   2 
  5 Hulcher, Sydney              Lawrence Fre           1:10.25   2 
  6 Bemiss, Dayna                Blue Valley            1:10.50   2 
  7 Kumar, Kriti                 Olathe North           1:13.02   2 
  8 Crawford, Elsie              Lawrence Hig           1:13.72   1 
  9 Wilke, Veronica              Lawrence Hig           1:15.10   1 
 10 Wilkes, Mya                  Olathe North           1:16.77   2 
 11 Brady, Jaedin                Olathe North           1:17.06   1 
 12 Thomassen, Sophie            Lawrence Fre           1:17.78   1 
 13 Van Hoecke, Mila             Blue Valley            1:19.48   1 
 14 Bradford, Bailey             Lawrence Fre           1:24.13   1 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mcknight, Anna               Basehor-Linw           2:39.23   2 
  2 Troup, Payton                Olathe North           2:46.12   2 
  3 Downum, Hazel                Paola High S           2:46.72   2 
  4 Katzenberger, Cora           Olathe North           2:46.78   2 
  5 Outcalt, Julianna            Lawrence Fre           2:49.28   2 
  6 Wagoner, Brooke              Olathe North           2:49.60   2 
  7 Rutledge, Yazmin             Paola High S           2:50.18   2 
  8 Hurst, Annabelle             Lawrence Fre           2:51.06   2 
  9 Wolff, Elaina                Hayden High            2:53.93   2 
 10 Hannasch, Claire             Blue Valley            2:54.49   2 
 11 Jeffries, Mikayla            Topeka West            2:54.54   2 
 12 Racca, Cloe                  Blue Valley            2:55.12   2 
 13 Marable, Willow              Lawrence Fre           2:56.13   1 
 14 Tenbrink, Addyson            Lawrence Fre           2:56.34   2 
 15 Parr, Sadie                  Basehor-Linw           3:00.72   1 
 16 Bogart, Braya                Topeka West            3:02.44   1 
 17 Weber, Dalilah               Basehor-Linw           3:08.66   1 
 18 Fisher, Noelle               Lawrence Hig           3:09.12   1 
 19 Gratkowska, Zuzanna          Lawrence Hig           3:13.29   1 
 20 Peterson, Katelyn            Paola High S           3:13.79   1 
 21 Heinritz, Claire             Lawrence Fre           3:18.35   1 
 22 Shryock, Meredith            Lawrence Fre           3:23.44   1 
 23 Fuentes-Vega, Alexandra      J.C. Harmon            3:28.87   1 
 24 Burton, Selma                Lawrence Fre           3:33.93   1 
 25 Rose, Kayin                  Lawrence Fre           3:34.79   1 
 26 Bruffett, Rachel             Lawrence Fre           3:35.33   1 
 27 Esch, Anna                   Blue Valley            3:36.36   1 
 28 Mata, Nathalia               J.C. Harmon            3:38.43   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mcknight, Anna               Basehor-Linw           5:45.70  
  2 Rice, Payton                 Topeka West            5:53.44  
  3 Katzenberger, Cora           Olathe North           6:02.32  
  4 Wagoner, Brooke              Olathe North           6:10.13  
  5 Busta, Courtney              Blue Valley            6:14.31  
  6 Hurst, Annabelle             Lawrence Fre           6:21.15  
  7 Rutledge, Yazmin             Paola High S           6:21.18  
  8 Tenbrink, Addyson            Lawrence Fre           6:23.79  
  9 Jackson, Emmalee             Olathe North           6:25.46  
 10 Outcalt, Julianna            Lawrence Fre           6:27.10  
 11 Long, Hailey                 Paola High S           6:28.11  
 12 Downum, Hazel                Paola High S           6:32.66  
 13 Newkirk, Ryann               Hayden High            6:34.21  
 14 Marable, Willow              Lawrence Fre           6:36.55  
 15 Parr, Sadie                  Basehor-Linw           6:37.12  
 16 Martinez, Mariana            Olathe North           6:41.89  
 17 Bointy, Sara                 Lawrence Hig           6:43.41  
 18 Christenson, Kaitlin         Olathe North           6:55.48  
 19 Weber, Dalilah               Basehor-Linw           7:03.09  
 20 Fisher, Noelle               Lawrence Hig           7:03.32  
 21 Heinritz, Claire             Lawrence Fre           7:14.30  
 22 Peterson, Katelyn            Paola High S           7:18.47  
 23 Shryock, Meredith            Lawrence Fre           7:25.15  
 24 Fuentes-Vega, Alexandra      J.C. Harmon            7:32.01  
 25 Burton, Selma                Lawrence Fre           7:37.38  
 26 Lock, Amy                    Lawrence Fre           8:04.82  
 27 Stephenson, Mimi             Lawrence Fre           8:07.36  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Rice, Payton                 Topeka West           13:32.08  
  2 Velasco, Julia               Lawrence Fre          14:03.87  
  3 Clausen, Emily               Blue Valley           14:27.59  
  4 Long, Hailey                 Paola High S          14:39.87  
  5 Schroeber, Colleen           Olathe North          15:14.78  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pitzer, Maddie               Paola High S             15.83   3 
  2 Ray, Lindsey                 Olathe North             16.50   3 
  3 Scoma, Makenna               Olathe North             17.04   3 
  4 Chang, Jackie                Blue Valley              17.40   3 
  5 Hayes-Nigro, Aaliyah         Blue Valley              17.41   3 
  6 Jackson, Kamahni             J.C. Harmon              17.42   3 
  7 Moore, Liz                   Hayden High              18.28   3 
  7 Crawford, Caylee             Paola High S             18.28   3 
  9 Downum, Audra                Paola High S             19.18   2 
 10 Maynard, Grace               Paola High S             19.64   2 
 11 Thornton, Mattie             Blue Valley              19.82   2 
 12 Seifert, Sienna              Blue Valley              20.63   2 
 13 Smith, Shaniya               Wyandotte Hi             20.81   2 
 14 O'Neal, Semaj                Topeka West              21.21   1 
 15 Swygert, Kimaya              Wyandotte Hi             21.79   1 
 16 Walsh, Dej'za                Wyandotte Hi             22.45   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Monroe, Olivia               Lawrence Hig             53.31   3 
  2 Hayes-Nigro, Aaliyah         Blue Valley              53.34   3 
  3 Thornton, Mattie             Blue Valley              53.43   3 
  4 Downum, Audra                Paola High S             53.76   3 
  5 Chang, Jackie                Blue Valley              55.27   3 
  6 Jackson, Kamahni             J.C. Harmon              55.74   3 
  7 Crawford, Caylee             Paola High S             56.68   3 
  8 Douglas, Anivea              Lawrence Hig             57.02   2 
  9 Maynard, Grace               Paola High S             57.89   2 
 10 Swygert, Kimaya              Wyandotte Hi             59.71   2 
 11 Seifert, Sienna              Blue Valley              59.81   3 
 12 Hoss, Addisyn                Lawrence Hig           1:00.41   2 
 13 Arcia, Andrea                Olathe North           1:01.68   2 
 14 Walsh, Dej'za                Wyandotte Hi           1:04.74   1 
 15 O'Neal, Semaj                Topeka West            1:04.96   1 
 16 Jackson-Wells, Cora          Topeka West            1:06.80   1 
 17 Smith, Shaniya               Wyandotte Hi           1:08.95   2 
 18 Cooper, Simone               Lawrence Hig           1:09.73   2 
 
Girls 4x100 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Paola High School  'A'                                51.16  
  2 Blue Valley High School  'A'                          53.14  
  3 Basehor-Linwood High School  'A'                      54.67  
     1) Steinlage, Emily                2) Nyp, Sydney                    
     3) Schwisow, Alaina                4) Scott, Kimberlee               
  4 Lawrence Free State High Schoo  'A'                   55.48  
     1) Voss, Avery                     2) Cronemeyer, Dakota             
     3) Douglas, Daisiana               4) Walker, Jordan                 
  5 Topeka West High School  'A'                          56.76  
     1) James, Kiarah                   2) Jackson-Wells, Cora            
     3) Davis, Dayci                    4) Garvin, Melliah                
  6 Wyandotte High School  'A'                            57.98  
     1) Walsh, Dej'za                   2) Darjee, Nir                    
     3) Smith, Shaniya                  4) Swygert, Kimaya                
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Blue Valley High School  'A'                        4:20.76  
  2 Paola High School  'A'                              4:25.79  
  3 Basehor-Linwood High School  'A'                    4:31.91  
     1) Unruh, Holly                    2) Mcknight, Anna                 
     3) Schwisow, Alaina                4) Erickson, Emeri                
  4 Olathe North High School  'A'                       4:40.23  
  5 Lawrence Free State High Schoo  'A'                 4:40.35  
     1) Cronemeyer, Dakota              2) Walker, Jordan                 
     3) Sabatini, Geneva                4) Lohfeld, Alannah               
  6 Hayden High School  'A'                             4:41.93  
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Paola High School  'A'                             11:27.19  
  2 Blue Valley High School  'A'                       11:30.73  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nelson, Chloe                Olathe North           5-02.00  
  2 Bishop, Hope                 Paola High S           5-00.00  
  3 Voss, Avery                  Lawrence Fre           4-08.00  
  4 Avey, Megan                  Olathe North          J4-06.00  
  5 Roderick, Olivia             Lawrence Fre          J4-06.00  
  5 Downum, Audra                Paola High S          J4-06.00  
  7 Rodriguez, Natalie           Olathe North          J4-06.00  
  8 Moore, Liz                   Hayden High            4-04.00  
  8 Thomassen, Sophie            Lawrence Fre           4-04.00  
  8 Pitzer, Amanda               Paola High S           4-04.00  
  8 McCaffrey, Hannah            Hayden High            4-04.00  
  8 Curtis, Ella                 Basehor-Linw           4-04.00  
 13 Southerland, Autumn          Lawrence Fre           4-02.00  
 -- Jackson, MiShalique          J.C. Harmon                 NH  
 -- Grandon, Camryn              Paola High S                NH  
 -- Pickman, Miri                Lawrence Hig                NH  
 -- Nelson, Violet               Lawrence Fre                NH  
 -- Lopez-Matesanz, Cristina     Lawrence Fre                NH  
 -- Miller, A'Luel               J.C. Harmon           X4-04.00  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vaughn, Kenzie               Lawrence Fre         J10-06.00  
  2 Hoover, Mia                  Blue Valley          J10-06.00  
  3 Hannasch, Claire             Blue Valley           J9-00.00  
  4 Steinlage, Emily             Basehor-Linw          J9-00.00  
  5 Liebrenz, Micheal            Blue Valley           J7-06.00  
  6 Hamlin, Maeslyn              Lawrence Hig          J7-00.00  
  7 Neil, Abby                   Basehor-Linw           6-00.00  
  7 Kennedy, Katie               Blue Valley            6-00.00  
  7 Beck, Tylar                  Blue Valley            6-00.00  
  7 Chee, Kylee                  Lawrence Hig           6-00.00  
  7 Scholz, Cadence              Lawrence Hig           6-00.00  
 12 Stone, Emi                   Lawrence Fre           5-00.00  
 12 Oluseye Aare, Oyekunmiso     Lawrence Hig           5-00.00  
 12 Wolfe, Selah                 Lawrence Hig           5-00.00  
 12 Cruz-Santos, Karen           Lawrence Hig           5-00.00  
 12 Gratkowska, Zuzanna          Lawrence Hig           5-00.00  
 12 Lloyd, Rowan                 Blue Valley            5-00.00  
 12 Lilly, Maisyn                Basehor-Linw           5-00.00  
 -- Lynch, Nora                  Lawrence Hig                NH  
 -- Jackson, Bre                 Lawrence Hig                NH  
 -- Hileman, Ainsley             Blue Valley                 NH  
 -- Myers, Izabella              Lawrence Hig                NH  
 
Girls Long Jump
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Miller, A'Luel               J.C. Harmon           17-07.50   2 
  2 Kauk, Maggie                 Paola High S          17-02.00   2 
  3 Nelson, Chloe                Olathe North          15-08.00   2 
  4 Platt, Josephine             Lawrence Hig          15-07.50   2 
  5 Herink, Kat                  Hayden High           15-06.00   2 
  6 Bull, Grace                  Paola High S          15-05.00   2 
  7 Hayes-Nigro, Aaliyah         Blue Valley           15-02.50   2 
  8 Hulcher, Sydney              Lawrence Fre          14-09.00   2 
  9 Funk, Grace                  Hayden High           14-08.50   2 
 10 Steinlage, Emily             Basehor-Linw          14-07.00   2 
 11 Wilson, Jayla                Paola High S          14-03.00   2 
 12 Nyp, Sydney                  Basehor-Linw          14-01.00   2 
 13 Scoma, Makenna               Olathe North          13-11.00   1 
 13 Enyinnaya, Nomso             Lawrence Fre          13-11.00   2 
 15 Haas, Hayden                 Hayden High           13-10.00   2 
 15 Douglas, Daisiana            Lawrence Fre          13-10.00   2 
 17 Jackson, MiShalique          J.C. Harmon           13-09.00   2 
 18 Scholz, Cadence              Lawrence Hig          13-08.50   1 
 18 Curtis, Ella                 Basehor-Linw          13-08.50   2 
 20 Southerland, Autumn          Lawrence Fre          13-08.00   2 
 21 Briere, Katelyn              Blue Valley           13-07.50   2 
 22 Garvin, Melliah              Topeka West           13-07.00   2 
 23 Peterson, Genevieve          Blue Valley           13-06.50   2 
 24 Chee, Kylee                  Lawrence Hig          13-02.00   1 
 24 Graham, Harper               Lawrence Fre          13-02.00   1 
 26 James, Kiarah                Topeka West           13-01.50   1 
 27 Velasco, Julia               Lawrence Fre          12-09.50   2 
 28 Bemiss, Dayna                Blue Valley           12-08.00   2 
 29 Lovell, Brooke               Blue Valley           12-04.00   2 
 30 Gratkowska, Zuzanna          Lawrence Hig          11-08.00   1 
 31 Lohfeld, Aleisha             Lawrence Fre          11-06.00   2 
 32 Means, Jaidyne               Blue Valley           11-02.50   1 
 33 Backstrom, Chyncee           J.C. Harmon           11-01.50   1 
 34 Lopez-Matesanz, Cristina     Lawrence Fre          10-08.00   1 
 35 Jaimez-Padilla, Alicia       Lawrence Hig          10-07.00   1 
 36 Willett, Sophie              Lawrence Fre          10-05.00   1 
 37 Wolfe, Selah                 Lawrence Hig          10-04.00   1 
 38 Oluseye Aare, Oyekunmiso     Lawrence Hig          10-03.00   1 
 39 Myers, Izabella              Lawrence Hig           9-09.00   1 
 40 Cruz-Santos, Karen           Lawrence Hig           7-09.00   1 
 -- Bogart, Braya                Topeka West                 DQ   1 
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nelson, Chloe                Olathe North          35-01.00  
  2 Kauk, Maggie                 Paola High S          34-03.50  
  3 Unruh, Holly                 Basehor-Linw          34-01.00  
  4 Pope, Reese                  Olathe North          33-07.00  
  5 Platt, Josephine             Lawrence Hig          33-02.50  
  6 Avey, Megan                  Olathe North          32-11.50  
  7 Jackson, Kamahni             J.C. Harmon           32-02.50  
  8 Schwisow, Alaina             Basehor-Linw          31-09.00  
  8 Phillips, Shontal            Topeka West           31-09.00  
 10 Briere, Amber                Blue Valley           31-04.00  
 11 Moore, Liz                   Hayden High           31-00.50  
 12 Peterson, Genevieve          Blue Valley           30-00.50  
 13 Wilson, Jayla                Paola High S          29-10.00  
 14 Funk, Grace                  Hayden High           29-06.00  
 15 Nyp, Sydney                  Basehor-Linw          29-05.50  
 16 Thornton, Mattie             Blue Valley           29-05.00  
 17 Kingsby, Raquel              Olathe North          29-00.50  
 18 Southerland, Autumn          Lawrence Fre          28-08.50  
 19 Maynard, Grace               Paola High S          28-05.00  
 20 Lovell, Brooke               Blue Valley           26-02.00  
 
Girls Shot Put
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leonard, Kena                Paola High S          35-08.50   2 
  2 Scott, Kimberlee             Basehor-Linw          35-02.00   2 
  3 Batten, Mackenzie            Olathe North          34-09.75   2 
  4 Rutherford, Alexis           Hayden High           34-02.00   2 
  5 Hampton, Brianna             Basehor-Linw          31-04.50   2 
  6 simonsen, alyson             Olathe North          31-04.00   2 
  7 Graham, Kennedy              Olathe North          31-01.00   2 
  8 Ediger, Abby                 Paola High S          30-06.50   2 
  9 Walker, Brianne              Basehor-Linw          30-03.50   2 
 10 Mercado, Kimora              Olathe North          30-03.00   2 
 11 Edison, Soledad              Lawrence Fre          30-02.00   2 
 12 Bade, Sophia                 Blue Valley           30-00.00   2 
 13 Davis, Jaliyah               Olathe North          29-05.50   2 
 14 Boehm, Addison               Paola High S          28-09.00   2 
 15 Delgado, Angie               Wyandotte Hi          28-05.75   2 
 16 Sims, Vicki                  Hayden High           28-03.00   2 
 17 Bearman, Rebecca             Topeka West           27-08.50   2 
 18 Vaughn, Cameron              Lawrence Fre          27-08.00   2 
 18 Taylor, Iyona                Topeka West           27-08.00   1 
 20 Zellers, Kennedy             Blue Valley           27-06.00   2 
 21 Duncan, Azaryah              Topeka West           27-04.00   2 
 22 Mitchem, Zaria               Wyandotte Hi          27-03.50   2 
 23 Baska, Ellie                 Paola High S          27-01.00   2 
 24 Shirley, Deizha              Lawrence Hig          25-01.50   2 
 25 Hokenberry, Nicole           Hayden High           25-00.00   2 
 26 Mendoza, Maria               Olathe North          22-10.00   1 
 27 Cluke, Camille               Topeka West           22-02.50   1 
 28 Jaimez-Padilla, Alicia       Lawrence Hig          21-09.50   1 
 29 Ramsey, Peyton               Lawrence Hig          21-06.50   1 
 30 Kingsby, Raquel              Olathe North          21-06.00   2 
 31 Cluke, Colette               Topeka West           21-04.00   1 
 32 Jacobs, Tehya                Lawrence Fre          19-07.00   2 
 33 Schmitz, Hannah              Hayden High           19-03.50   2 
 34 Williams, Nacola             Topeka West           18-01.50   1 
 35 Ikerd, Jor'Dawn              J.C. Harmon           17-09.50   2 
 36 Jaimez-Padilla, Natalya      Lawrence Hig          17-08.00   1 
 37 Minor, Olive                 Lawrence Fre          17-03.00   1 
 38 Merrill, Jayden              Lawrence Fre          16-08.00   1 
 39 Avila, Aris                  J.C. Harmon           16-07.50   2 
 40 Vance, Ar'Myah               Lawrence Hig          16-06.50   1 
 41 Phillips, Hailey             Topeka West           16-05.00   1 
 42 Koerner, Emma                Lawrence Fre          15-05.50   1 
 43 Shump, Isabella              Lawrence Fre          15-03.00   1 
 44 Adams, Ava                   J.C. Harmon           12-03.00   1 
 -- Albertson, Katie             Blue Valley                 DQ   2 
 -- Barnes, Dema                 Lawrence Hig                DQ   1 
 -- Barnes, Delilah              Lawrence Hig                DQ   1 
 -- Han, Eda                     Lawrence Hig                DQ   1 
 
Girls Discus Throw
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Batten, Mackenzie            Olathe North            105-02   3 
  2 Hampton, Brianna             Basehor-Linw             97-00   3 
  3 Northington, Mikayla         Olathe North             92-07   3 
  4 Keiter, Kallie               Blue Valley              92-02   3 
  5 Duncan, Azaryah              Topeka West              89-00   3 
  6 Vaughn, Cameron              Lawrence Fre             81-10   3 
  7 Rutherford, Alexis           Hayden High              81-09   3 
  8 Ediger, Abby                 Paola High S             80-04   3 
  9 Edison, Soledad              Lawrence Fre             79-03   3 
 10 Clegg, Abagail               Basehor-Linw             78-07   3 
 10 Leonard, Kena                Paola High S             78-07   3 
 12 Cummings, Hannah             Hayden High              77-11   3 
 13 Boehm, Addison               Paola High S             75-08   3 
 13 Sogard, Kate                 Blue Valley              75-08   3 
 15 Baska, Ellie                 Paola High S             75-06   3 
 16 Delgado, Angie               Wyandotte Hi             75-05   3 
 17 Kelley, Darby                Olathe North             75-04   3 
 18 Bearman, Rebecca             Topeka West              75-01   3 
 19 Cluke, Colette               Topeka West              70-06   2 
 20 Zellers, Kennedy             Blue Valley              69-06   3 
 21 Han, Eda                     Lawrence Hig             68-10   2 
 22 Shump, Isabella              Lawrence Fre             66-06   3 
 23 Cluke, Camille               Topeka West              65-04   1 
 24 Metsker, Sophie              Basehor-Linw             61-06   3 
 25 Merrill, Jayden              Lawrence Fre             60-01   2 
 25 Halsted, Katherine           Lawrence Fre             60-01   3 
 27 Schmitz, Hannah              Hayden High              58-09   3 
 28 Jaimez-Padilla, Natalya      Lawrence Hig             58-08   2 
 29 Carlson, Riley               Blue Valley              58-00   2 
 30 Hokenberry, Nicole           Hayden High              57-11   3 
 31 Minor, Olive                 Lawrence Fre             56-09   2 
 32 Taylor, Iyona                Topeka West              56-00   2 
 33 Jacobs, Tehya                Lawrence Fre             54-09   2 
 34 Denning, Chloe               Lawrence Fre             54-08   2 
 35 Rose, Kayin                  Lawrence Fre             54-00   2 
 36 Kieklak, Kate                Lawrence Hig             52-07   1 
 37 Moore, Addison               Lawrence Fre             51-07   3 
 38 Cheng, Nicole                Blue Valley              51-05   2 
 39 Ikerd, Jor'Dawn              J.C. Harmon              51-00   2 
 40 Jones, Taryn                 Lawrence Fre             49-09   2 
 40 Cardona Romo, Lluvia         Hayden High              49-09   2 
 42 Mitchem, Zaria               Wyandotte Hi             49-05   3 
 43 Petersohn, Maria             Blue Valley              49-03   2 
 44 Baker, Maxine                Blue Valley              49-00   2 
