Sunflower League 2022

Lawrence, KS

Sunflower League Championships

Dennis Weber                                             DirectAthletics MeetPro
                             2022 Sunflower League                              
                    Rim Rock Farm, Lawrence, KS - 10/15/2022                    

JV Girls 5k
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Olathe West               25       21:49      1:49:02      1    3    4    8    9    11   13   
   2 Lawrence Free State High  48       22:12      1:50:59      2    5    7    15   19   23   26   
   3 Olathe Northwest High Sch 81       22:47      1:53:52      10   12   14   21   24   29   41   
   4 Mill Valley High School   90       22:51      1:54:13      6    17   20   22   25   52        
   5 Shawnee Mission Northwest 155      23:39      1:58:14      16   31   32   33   43   46   47   
   6 Shawnee Mission East High 160      23:38      1:58:09      18   34   35   36   37   39   44   
   7 Gardner-Edgerton High Sch 204      24:24      2:01:56      27   30   45   49   53   54   56   
   8 Shawnee Mission North     213      24:29      2:02:24      28   40   42   48   55   57        
   9 Olathe East High School   256      25:39      2:08:11      38   50   51   58   59             

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 BREWER, Lily            SO  436 Olathe West                   1   21:12.93        --- 
   2 CORMANEY, Elle          SO  126 Lawrence Free State           2   21:24.40      11.47 
   3 SMIKAHL, Izzy           JR  455 Olathe West                   3   21:26.32      13.39 
   4 COOLEY, Lexi             9  441 Olathe West                   4   21:42.36      29.43 
   5 MORRISON, Neely         SO  142 Lawrence Free State           5   21:51.45      38.52 
   6 FIGGLE, Johanna         SO  235 Mill Valley High Sch          6   22:00.01      47.08 
   7 KEMP, Aleia              9  137 Lawrence Free State           7   22:02.42      49.49 
   8 COOPER, Chloe           JR  442 Olathe West                   8   22:17.13    1:04.20 
   9 SEARING, Nadia          SO  454 Olathe West                   9   22:23.03    1:10.10 
  10 NORRIS, Olivia          JR  361 Olathe Northwest Hig         10   22:23.12    1:10.19 
  11 COOLEY, Hannah          JR  440 Olathe West                  11   22:29.93    1:17.00 
  12 BAILEY, Emily           SO  351 Olathe Northwest Hig         12   22:31.59    1:18.66 
  13 GONZALES, Audra         SO  444 Olathe West                  13   22:34.14    1:21.21 
  14 STOWELL, Olivia          9  364 Olathe Northwest Hig         14   22:42.62    1:29.69 
  15 WISEMAN, Madelyn         9  460 Olathe West                       22:46.01    1:33.08 
  16 VELASCO, Julia           9  159 Lawrence Free State          15   22:46.31    1:33.38 
  17 LANG, Avery             JR  644 Shawnee Mission Nort         16   22:46.47    1:33.54 
  18 ANDERSON, Ella          JR  390 Olathe South High Sc              22:49.11    1:36.18 
  19 EDWARDS, Addison         9  391 Olathe South High Sc              22:49.60    1:36.67 
  20 GAGE, Alonnah           SO  236 Mill Valley High Sch         17   22:51.74    1:38.81 
  21 ECTON, Adelaide         SO  497 Shawnee Mission East         18   22:53.58    1:40.65 
  22 HURST, Annabelle        SR  136 Lawrence Free State          19   22:53.65    1:40.72 
  23 DUFFIN, Bridgit         JR  233 Mill Valley High Sch         20   23:05.40    1:52.47 
  24 GALVIN, Emma             9  354 Olathe Northwest Hig         21   23:05.83    1:52.90 
  25 MARX, Calsta            SO  244 Mill Valley High Sch         22   23:06.25    1:53.32 
  26 SHARP, Taylor           JR  154 Lawrence Free State          23   23:08.22    1:55.29 
  27 FULLER, Samantha         9  353 Olathe Northwest Hig         24   23:08.62    1:55.69 
  28 HAYES, Elly             SO  237 Mill Valley High Sch         25   23:09.47    1:56.54 
  29 KIMMEL, Kira Kiwi       SR  138 Lawrence Free State          26   23:10.07    1:57.14 
  30 TROUP, Payton           JR  329 Olathe North High Sc              23:12.96    2:00.03 
  31 SNIDER, Audrey          SR  456 Olathe West                       23:15.41    2:02.48 
  32 SCHROETER, Aliyah        9   56 Gardner-Edgerton Hig         27   23:16.40    2:03.47 
  33 WEDING, Abigail         JR  594 Shawnee Mission Nort         28   23:16.71    2:03.78 
  34 WASHAM, Cerilene        SO  365 Olathe Northwest Hig         29   23:19.13    2:06.20 
  35 REILING, Aubrey         JR  451 Olathe West                       23:21.61    2:08.68 
  36 MCKELVEY, Evelyn         9   48 Gardner-Edgerton Hig         30   23:23.40    2:10.47 
  37 TUTTLE, Caroline         9  698 Shawnee Mission Sout              23:24.06    2:11.13 
  38 SEABA, Raegan           SO  453 Olathe West                       23:24.55    2:11.62 
  39 FRANKLIN, Teal          JR  636 Shawnee Mission Nort         31   23:37.02    2:24.09 
  40 JOHNSON, Hadley         SR  448 Olathe West                       23:38.20    2:25.27 
  41 BUSENITZ, Kate           9  629 Shawnee Mission Nort         32   23:41.34    2:28.41 
  42 CARPENTER, Kayla        JR  630 Shawnee Mission Nort         33   23:43.34    2:30.41 
  43 SMITH, Kennedy          SO  515 Shawnee Mission East         34   23:45.20    2:32.27 
  44 GOWEN, Josie            SR  499 Shawnee Mission East         35   23:47.07    2:34.14 
  45 HULL, Sydney             9  447 Olathe West                       23:47.91    2:34.98 
  46 HOWARD, Ella            JR  503 Shawnee Mission East         36   23:51.04    2:38.11 
  47 PONNURU, Abby           SO  690 Shawnee Mission Sout              23:51.14    2:38.21 
  48 JOYCE, Anna             SO  505 Shawnee Mission East         37   23:51.17    2:38.24 
  49 MCROSTIE, Malorie       JR  290 Olathe East High Sch         38   23:58.29    2:45.36 
  50 HENDERSON, Paige        SO  500 Shawnee Mission East         39   23:59.51    2:46.58 
  51 BRUNSVOLD, Elli          9  572 Shawnee Mission Nort         40   24:00.15    2:47.22 
  52 HO, Keira               SO  395 Olathe South High Sc              24:00.61    2:47.68 
  53 SWIFT, Kate             SR  696 Shawnee Mission Sout              24:10.31    2:57.38 
  54 LOWE, Lillian           SR  360 Olathe Northwest Hig         41   24:13.69    3:00.76 
  55 KENTNER, Lilly          SR  397 Olathe South High Sc              24:15.23    3:02.30 
  56 HART, Stella            SO  578 Shawnee Mission Nort         42   24:15.57    3:02.64 
  57 HOGYA, Sandra           SR  639 Shawnee Mission Nort         43   24:25.44    3:12.51 
  58 ROTHROCK, Rylee         JR  513 Shawnee Mission East         44   24:32.15    3:19.22 
  59 ALMOND, Mady            JR  432 Olathe West                       24:38.79    3:25.86 
  60 PEMBERTON, Julia         9   51 Gardner-Edgerton Hig         45   24:41.86    3:28.93 
  61 THOMPSON, Erica         SO  650 Shawnee Mission Nort         46   24:42.76    3:29.83 
  62 MOLES, Delilah           9  645 Shawnee Mission Nort         47   24:49.61    3:36.68 
  63 UHRMACHER, Emma          9  591 Shawnee Mission Nort         48   24:55.16    3:42.23 
  64 ROBERTS, Natalie         9   54 Gardner-Edgerton Hig         49   24:56.07    3:43.14 
  65 BASHAM, Zoe             SO  282 Olathe East High Sch         50   25:05.27    3:52.34 
  66 GOKUL, Rhea              9  356 Olathe Northwest Hig              25:19.24    4:06.31 
  67 NEDBALEK, Morgan         9  292 Olathe East High Sch         51   25:19.53    4:06.60 
  68 MANNING, Sierra         SO  242 Mill Valley High Sch         52   25:20.08    4:07.15 
  69 HUFFMASTER, Alyssa      JR   42 Gardner-Edgerton Hig         53   25:37.52    4:24.59 
  70 FRY, Libby              SO   39 Gardner-Edgerton Hig         54   25:44.48    4:31.55 
  71 MILLER, Carley          JR  583 Shawnee Mission Nort         55   25:56.13    4:43.20 
  72 WOOTTON, Kaitlyn        JR   58 Gardner-Edgerton Hig         56   26:00.02    4:47.09 
  73 MCGILL, Charli          SR   47 Gardner-Edgerton Hig              26:01.92    4:48.99 
  74 WILLIAMS, McLean         9  595 Shawnee Mission Nort         57   26:31.69    5:18.76 
  75 KROTZINGER, Kennedy     JR   43 Gardner-Edgerton Hig              26:35.12    5:22.19 
  76 HERSCOVICI, Elyse       JR  286 Olathe East High Sch         58   26:46.89    5:33.96 
  77 ALT, Anne               SO  493 Shawnee Mission East              27:00.31    5:47.38 
  78 WILLIAMS, Maya           9  295 Olathe East High Sch         59   27:00.62    5:47.69 

JV Boys 5k
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Lawrence Free State High  31       18:00      1:29:57      2    5    6    7    11   12   23   
   2 Olathe West               79       18:28      1:32:17      3    10   14   22   30   32   34   
   3 Olathe East High School   86       18:31      1:32:34      4    8    15   28   31   44   47   
   4 Olathe South High School  157      18:58      1:34:49      13   17   19   52   56   63        
   5 Shawnee Mission Northwest 162      19:05      1:35:25      18   25   27   43   49   50        
   6 Shawnee Mission East High 166      19:06      1:35:27      9    33   37   41   46   67   70   
   7 Shawnee Mission South     167      19:01      1:35:02      1    16   36   54   60   64        
   8 Shawnee Mission North     180      19:10      1:35:49      20   24   35   48   53   55   59   
   9 Gardner-Edgerton High Sch 207      19:23      1:36:55      21   29   38   58   61   71   72   
  10 Mill Valley High School   279      19:50      1:39:10      42   45   57   62   73             
  11 Olathe Northwest High Sch 287      19:59      1:39:54      26   51   65   69   76   78   82   
  12 Lawrence High School      326      20:24      1:41:59      39   66   68   74   79             
  13 Shawnee Mission West      353      21:00      1:44:56      40   75   77   80   81             

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 CAMPBELL, Benjamin      SO  656 Shawnee Mission Sout          1   17:41.78        --- 
   2 MASON, Ethan            JR  100 Lawrence Free State           2   17:48.01       6.23 
   3 RENOUX, Hayden           9  419 Olathe West                   3   17:48.72       6.94 
   4 HLASNEY, Luke           SR  262 Olathe East High Sch          4   17:51.51       9.73 
   5 JOHNSON, Nicholas        9   90 Lawrence Free State           5   17:51.66       9.88 
   6 DEAN, Stevie             9   69 Lawrence Free State           6   17:57.61      15.83 
   7 BATES, Levi             JR   59 Lawrence Free State           7   18:00.69      18.91 
   8 SEFFENS, Timothy        JR  269 Olathe East High Sch          8   18:03.69      21.91 
   9 FISHER, Luke            SR  464 Shawnee Mission East          9   18:08.61      26.83 
  10 MUDGE, Parker           SO  417 Olathe West                  10   18:14.73      32.95 
  11 SABATINI, Elijah        SR  109 Lawrence Free State          11   18:18.57      36.79 
  12 HEDGES, Jake            JR   82 Lawrence Free State          12   18:21.06      39.28 
  13 SWEARENGIN, Luke         9  385 Olathe South High Sc         13   18:22.02      40.24 
  14 VAN MAANEN, Asher       JR  428 Olathe West                  14   18:23.14      41.36 
  15 MATSON, Luke            SR  264 Olathe East High Sch         15   18:26.79      45.01 
  16 EYLER, Charlie          SO  661 Shawnee Mission Sout         16   18:30.02      48.24 
  17 TROUT, Rylan            SO  387 Olathe South High Sc         17   18:31.36      49.58 
  18 COOPER, Dylan           JR  600 Shawnee Mission Nort         18   18:33.55      51.77 
  19 DEARMOND, Will           9  370 Olathe South High Sc         19   18:35.13      53.35 
  20 BURDETTE, Ryder         SO  525 Shawnee Mission Nort         20   18:38.00      56.22 
  21 MASSARO, Eric           JR   17 Gardner-Edgerton Hig         21   18:42.30    1:00.52 
  22 SHIRLEY, Aaron          SO  425 Olathe West                  22   18:44.03    1:02.25 
  23 MARSH, Carson           SR   99 Lawrence Free State          23   18:46.49    1:04.71 
  24 WILLIAMS, Gavin         SO  565 Shawnee Mission Nort         24   18:49.84    1:08.06 
  25 MARTINEZ-FRIAS, Tomas   SO  611 Shawnee Mission Nort         25   18:55.83    1:14.05 
  26 THOMAS, Finnegan        SO  349 Olathe Northwest Hig         26   18:56.58    1:14.80 
  27 ADKINS, Aiden           SO  596 Shawnee Mission Nort         27   18:58.41    1:16.63 
  28 JACKSON, Tyler           9  263 Olathe East High Sch         28   19:04.88    1:23.10 
  29 GREENER, Seth           SO    8 Gardner-Edgerton Hig         29   19:05.93    1:24.15 
  30 MYERS, Judah             9  418 Olathe West                  30   19:06.04    1:24.26 
  31 BROOCKERD, Ethan        SO  256 Olathe East High Sch         31   19:06.60    1:24.82 
  32 CHACON, Caleb           JR  405 Olathe West                  32   19:07.69    1:25.91 
  33 GRAVES, Carson          SO  466 Shawnee Mission East         33   19:09.56    1:27.78 
  34 CHENEY, Gage            SO  406 Olathe West                  34   19:09.60    1:27.82 
  35 EYTCHESON, Nick         JR  535 Shawnee Mission Nort         35   19:12.16    1:30.38 
  36 HOPKINS, Graham         SR  664 Shawnee Mission Sout         36   19:14.76    1:32.98 
  37 GARREN, Jack            SR  409 Olathe West                       19:14.90    1:33.12 
  38 MUTHER, Davis           JR  479 Shawnee Mission East         37   19:17.23    1:35.45 
  39 MEILI, Jude              9   18 Gardner-Edgerton Hig         38   19:18.49    1:36.71 
  40 ALEXANDER, Leigham      SO  164 Lawrence High School         39   19:19.53    1:37.75 
  41 GILLASPIE, Brendan       9  704 Shawnee Mission West         40   19:22.26    1:40.48 
  42 TITUS, Liam              9  488 Shawnee Mission East         41   19:22.96    1:41.18 
  43 BEAL, Charles           SR  193 Mill Valley High Sch         42   19:23.54    1:41.76 
  44 GAST, Gabe              SO  602 Shawnee Mission Nort         43   19:23.61    1:41.83 
  45 CHURCH, Adam            JR  257 Olathe East High Sch         44   19:25.32    1:43.54 
  46 LAMBORN, Riggs           9  205 Mill Valley High Sch         45   19:27.12    1:45.34 
  47 JONES, Beck             JR  471 Shawnee Mission East         46   19:28.01    1:46.23 
  48 HABANA, Luis            SO  261 Olathe East High Sch         47   19:28.37    1:46.59 
  49 SCHARENBERG, Klaus       9  556 Shawnee Mission Nort         48   19:31.57    1:49.79 
  50 HOUSER, Michael         SR  604 Shawnee Mission Nort         49   19:33.15    1:51.37 
  51 HOOPER, Owen            SR  603 Shawnee Mission Nort         50   19:34.42    1:52.64 
  52 PRINCE, Jared           SR  345 Olathe Northwest Hig         51   19:34.59    1:52.81 
  53 HAGG, Tanner             9  375 Olathe South High Sc         52   19:34.76    1:52.98 
  54 BEECHER, Joseph          9  522 Shawnee Mission Nort         53   19:36.58    1:54.80 
  55 GRAVES, Daniel          SR  662 Shawnee Mission Sout         54   19:40.61    1:58.83 
  56 COE, Tate                9  528 Shawnee Mission Nort         55   19:44.26    2:02.48 
  57 OBERHOLTZER, Aidan      SO  382 Olathe South High Sc         56   19:45.07    2:03.29 
  58 STOCKWELL, Brett        JR  217 Mill Valley High Sch         57   19:51.06    2:09.28 
  59 WORKU, Abenezer         JR   33 Gardner-Edgerton Hig         58   19:52.07    2:10.29 
  60 BANNEN, Henry           SO  520 Shawnee Mission Nort         59   19:52.28    2:10.50 
  61 CLAPPER, Benjamin       SO  658 Shawnee Mission Sout         60   19:54.58    2:12.80 
  62 WATSON, Landon          SO   31 Gardner-Edgerton Hig         61   19:55.93    2:14.15 
  63 REPP, Brayden            9  210 Mill Valley High Sch         62   19:59.61    2:17.83 
  64 AZIM, Rayyan            SO  366 Olathe South High Sc         63   19:59.79    2:18.01 
  65 GEREMEW, Amanuel        SR  299 Olathe North High Sc              20:02.28    2:20.50 
  66 BURNS, Matthew          SO  655 Shawnee Mission Sout         64   20:06.83    2:25.05 
  67 GOLANT, Joshua           9  335 Olathe Northwest Hig         65   20:09.75    2:27.97 
  68 ANDERSON, Winton        JR  165 Lawrence High School         66   20:09.82    2:28.04 
  69 KING, Lincoln           SO  474 Shawnee Mission East         67   20:10.27    2:28.49 
  70 GIRARD, Freya           SO  166 Lawrence High School         68   20:11.63    2:29.85 
  71 DAVILA, Guillermo       JR  332 Olathe Northwest Hig         69   20:12.85    2:31.07 
  72 DOUGLASS, Fletcher       9  462 Shawnee Mission East         70   20:14.92    2:33.14 
  73 ROLLF, Jon              SO   25 Gardner-Edgerton Hig         71   20:15.54    2:33.76 
  74 DAHLIN, Paul            SO  530 Shawnee Mission Nort              20:17.05    2:35.27 
  75 VAN MAANEN, Phineas      9  429 Olathe West                       20:19.30    2:37.52 
  76 PEYTON, Cooper           9   20 Gardner-Edgerton Hig         72   20:25.17    2:43.39 
  77 KISLAL, John            SO  475 Shawnee Mission East              20:27.45    2:45.67 
  78 READ, Dalamar           SO  209 Mill Valley High Sch         73   20:27.95    2:46.17 
  79 ARANJO, Wiliiam         JR  253 Olathe East High Sch              20:33.86    2:52.08 
  80 VELTE, Luke             JR  180 Lawrence High School         74   20:45.06    3:03.28 
  81 WALKER, Will            SR  430 Olathe West                       20:45.56    3:03.78 
  82 HAWKS, Reid              9  468 Shawnee Mission East              20:53.36    3:11.58 
  83 HIGHT, Eli              SO  705 Shawnee Mission West         75   20:54.59    3:12.81 
  84 CHENEY, Gunnar           9  407 Olathe West                       20:59.00    3:17.22 
  85 OSBORN, Tyler            9  344 Olathe Northwest Hig         76   20:59.55    3:17.77 
  86 STOLL, Jace              9  426 Olathe West                       21:00.90    3:19.12 
  87 SUTTLE, Lewis           JR  310 Olathe North High Sc              21:01.91    3:20.13 
  88 HORLACHER, Nick         SO  706 Shawnee Mission West         77   21:02.48    3:20.70 
  89 LETCHER, Brian          SR  413 Olathe West                       21:08.98    3:27.20 
  90 WAHL, Danny             SR   29 Gardner-Edgerton Hig              21:16.66    3:34.88 
  91 GUST, Logan              9  336 Olathe Northwest Hig         78   21:23.84    3:42.06 
  92 RADLEY, Paul             9  175 Lawrence High School         79   21:32.18    3:50.40 
  93 SCHAEFER, Jonathan      SO  713 Shawnee Mission West         80   21:48.12    4:06.34 
  94 TORRES, Efren           SR  714 Shawnee Mission West         81   21:48.49    4:06.71 
  95 MOORES, Sullivan        SO  545 Shawnee Mission Nort              22:21.29    4:39.51 
  96 BIRKS, Eliot             9  331 Olathe Northwest Hig         82   22:32.29    4:50.51 

Varsity Girls 5k
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Olathe West               39       19:08      1:35:39      5    6    7    10   11   12   21   
   2 Olathe North High School  111      20:00      1:39:59      1    15   23   30   42   51   63   
   3 Mill Valley High School   112      20:12      1:41:00      8    16   22   31   35   64   73   
   4 Shawnee Mission East High 131      20:04      1:40:20      3    9    17   44   58   59   61   
   5 Lawrence Free State High  137      20:28      1:42:16      14   19   32   33   39   50   65   
   6 Olathe East High School   173      20:40      1:43:19      13   20   27   43   70   79   80   
   7 Olathe South High School  182      20:52      1:44:19      24   26   41   45   46   52        
   8 Shawnee Mission Northwest 207      20:50      1:44:07      4    40   48   49   66             
   9 Shawnee Mission North     216      21:10      1:45:48      18   28   38   57   75   76   84   
  10 Shawnee Mission South     238      21:01      1:45:05      2    37   56   69   74   82        
  11 Olathe Northwest High Sch 239      21:15      1:46:13      25   29   55   62   68   72        
  12 Lawrence High School      287      22:03      1:50:14      34   36   53   81   83             
  13 Gardner-Edgerton High Sch 299      21:38      1:48:07      47   54   60   67   71   77   78   

===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 HOCKER SINGH, Anjali    SO  318 Olathe North High Sc          1   18:02.93        --- 
   2 GIBSON, Hannah          SR  684 Shawnee Mission Sout          2   18:17.89      14.96 
   3 PADGETT, Lida           JR  509 Shawnee Mission East          3   18:35.18      32.25 
   4 MULLEN, Paige           SR  646 Shawnee Mission Nort          4   18:50.15      47.22 
   5 NEWPORT, Bree           JR  450 Olathe West                   5   18:50.43      47.50 
   6 BAKER, Paige            SR  434 Olathe West                   6   18:54.14      51.21 
   7 ALL, Sydney              9  431 Olathe West                   7   19:02.87      59.94 
   8 CALDWELL, Charlotte     SO  227 Mill Valley High Sch          8   19:08.38    1:05.45 
   9 PEARLMAN, Scarlett      SR  510 Shawnee Mission East          9   19:11.38    1:08.45 
  10 ROBINSON, Charis        SR  452 Olathe West                  10   19:22.30    1:19.37 
  11 WILLINGHAM, Kalyn       JR  459 Olathe West                  11   19:28.68    1:25.75 
  12 MILLER, Kate            JR  449 Olathe West                  12   19:30.74    1:27.81 
  13 SERRANO, Meredith       JR  293 Olathe East High Sch         13   19:34.49    1:31.56 
  14 BURNS, Brylee           SO  124 Lawrence Free State          14   19:36.02    1:33.09 
  15 JOHNSON, Shea           JR  321 Olathe North High Sc         15   19:37.05    1:34.12 
  16 MCAFEE, Meghan          SO  245 Mill Valley High Sch         16   19:46.16    1:43.23 
  17 ACHEN, Jade             SR  492 Shawnee Mission East         17   19:54.95    1:52.02 
  18 MURPHY, Brenna          SR  585 Shawnee Mission Nort         18   19:55.91    1:52.98 
  19 GOESER, Olivia          SR  130 Lawrence Free State          19   19:57.28    1:54.35 
  20 GEHLEN, Ava             JR  284 Olathe East High Sch         20   20:02.04    1:59.11 
  21 BROWNING, Liz           SO  438 Olathe West                  21   20:15.78    2:12.85 
  22 ROTH, Paige              9  249 Mill Valley High Sch         22   20:17.59    2:14.66 
  23 CRUM, Makenzie          JR  316 Olathe North High Sc         23   20:22.43    2:19.50 
  24 ALLEN, Ani               9  389 Olathe South High Sc         24   20:26.75    2:23.82 
  25 SCHNEIDER, Kate         SO  363 Olathe Northwest Hig         25   20:27.60    2:24.67 
  26 VANDAVEER, Emily        SR  400 Olathe South High Sc         26   20:29.47    2:26.54 
  27 STIEDE, Jasmine         SO  458 Olathe West                       20:31.87    2:28.94 
  28 LORD, Emma              JR  289 Olathe East High Sch         27   20:35.67    2:32.74 
  29 BETANCOURT, Brittney     9  571 Shawnee Mission Nort         28   20:39.76    2:36.83 
  30 GILLISPIE, Alli          9  355 Olathe Northwest Hig         29   20:47.29    2:44.36 
  31 KATZENBERGER, Cora      JR  322 Olathe North High Sc         30   20:49.11    2:46.18 
  32 VERDICT, Kynley         JR  251 Mill Valley High Sch         31   20:49.31    2:46.38 
  33 BARNES, Cayman          SO  121 Lawrence Free State          32   20:50.23    2:47.30 
  34 PRô, Isabelle          JR  149 Lawrence Free State          33   20:50.41    2:47.48 
  35 COLLINS, Capri           9  716 Shawnee Mission West              20:52.36    2:49.43 
  36 ROMAN NOSE, Emma        JR  190 Lawrence High School         34   20:55.95    2:53.02 
  37 BLACKMAN, Aubree        SR  435 Olathe West                       20:58.38    2:55.45 
  38 LLOYD, Jenna             9  241 Mill Valley High Sch         35   20:58.40    2:55.47 
  39 KENNEDY, Natalie        SR  185 Lawrence High School         36   20:58.41    2:55.48 
  40 SNYDER, Eve             JR  694 Shawnee Mission Sout         37   20:58.45    2:55.52 
  41 BURCHSTEAD, Olivia      SR  573 Shawnee Mission Nort         38   20:59.38    2:56.45 
  42 BARNETT, Greta          SO  122 Lawrence Free State          39   21:01.88    2:58.95 
  43 HORNER, Sophie          JR  641 Shawnee Mission Nort         40   21:04.42    3:01.49 
  44 FELLINGHAM, Avery       SO  393 Olathe South High Sc         41   21:06.06    3:03.13 
  45 MORGAN, Montgomery       9  325 Olathe North High Sc         42   21:06.96    3:04.03 
  46 JACKSON, Calianne       SR  287 Olathe East High Sch         43   21:07.93    3:05.00 
  47 SWAN, Chloe              9  517 Shawnee Mission East         44   21:08.13    3:05.20 
  48 GOTFREDSON, Amy         JR  394 Olathe South High Sc         45   21:08.14    3:05.21 
  49 JACOBS, Mia             SO  396 Olathe South High Sc         46   21:08.54    3:05.61 
  50 MEILI, Isabella         JR   49 Gardner-Edgerton Hig         47   21:11.33    3:08.40 
  51 DAVIS, Lydia            JR  634 Shawnee Mission Nort         48   21:11.77    3:08.84 
  52 ROBERTS, Zoe            SO  647 Shawnee Mission Nort         49   21:12.95    3:10.02 
  53 QUILEZ JARDI, Daniela   SO  150 Lawrence Free State          50   21:20.24    3:17.31 
  54 FRENCH, Ava             JR  317 Olathe North High Sc         51   21:21.17    3:18.24 
  55 SWEARENGIN, Julia       JR  398 Olathe South High Sc         52   21:22.78    3:19.85 
  56 HARDY, Lucy             SR  183 Lawrence High School         53   21:27.25    3:24.32 
  57 COX, Makayla             9   36 Gardner-Edgerton Hig         54   21:27.83    3:24.90 
  58 JONES, Elizabeth        JR  359 Olathe Northwest Hig         55   21:28.01    3:25.08 
  59 SIMS, Laci              SR  693 Shawnee Mission Sout         56   21:29.00    3:26.07 
  60 DUMMERMUTH, Elise       SR  575 Shawnee Mission Nort         57   21:29.77    3:26.84 
  61 GAHAGAN, Lauren         JR  498 Shawnee Mission East         58   21:29.99    3:27.06 
  62 DIVADEENAM, Rowan       SR  496 Shawnee Mission East         59   21:33.31    3:30.38 
  63 WALION, Olivia           9   57 Gardner-Edgerton Hig         60   21:33.35    3:30.42 
  64 BLEDSOE, Mae            SO  494 Shawnee Mission East         61   21:34.92    3:31.99 
  65 BOESHART, Lauren        JR  352 Olathe Northwest Hig         62   21:36.36    3:33.43 
  66 BLACHLY, Niah           SO  313 Olathe North High Sc         63   21:38.30    3:35.37 
  67 MCALISTER, Colleen      SR  507 Shawnee Mission East              21:40.45    3:37.52 
  68 HICKMAN, Laura          SO  238 Mill Valley High Sch         64   21:42.72    3:39.79 
  69 TENBRINK, Addyson        9  158 Lawrence Free State          65   21:45.62    3:42.69 
  70 FREEMAN, Valyrie        SR  638 Shawnee Mission Nort         66   21:47.09    3:44.16 
  71 CLEMENTS, Laynie        SO  439 Olathe West                       21:47.97    3:45.04 
  72 SCHAFFER, Landri         9   55 Gardner-Edgerton Hig         67   21:48.96    3:46.03 
  73 JAIMES, Emily           JR  358 Olathe Northwest Hig         68   21:52.91    3:49.98 
  74 TUOHEY, Maddie          SO  697 Shawnee Mission Sout         69   21:53.25    3:50.32 
  75 BARNES, Erin             9  281 Olathe East High Sch         70   21:58.61    3:55.68 
  76 FARRENS, Sarah          SR   38 Gardner-Edgerton Hig         71   22:04.70    4:01.77 
  77 HOGAN, Emma              9  357 Olathe Northwest Hig         72   22:06.60    4:03.67 
  78 ANDERSON, Sarah         JR  225 Mill Valley High Sch         73   22:24.99    4:22.06 
  79 CLEMENT, Landry          9  682 Shawnee Mission Sout         74   22:26.23    4:23.30 
  80 ROUDEBUSH, Maya         SR  514 Shawnee Mission East              22:38.29    4:35.36 
  81 NUNEZ SIGUENZA, Erika   JR  587 Shawnee Mission Nort         75   22:42.90    4:39.97 
  82 MONCADA, Stephanie      SO  584 Shawnee Mission Nort         76   22:48.81    4:45.88 
  83 ELLIOTT, Hannah         SR   37 Gardner-Edgerton Hig         77   22:50.17    4:47.24 
  84 CLARKE, Caroline        JR   35 Gardner-Edgerton Hig         78   22:58.31    4:55.38 
  85 GUYER, Haley             9  285 Olathe East High Sch         79   23:12.56    5:09.63 
  86 GE, Michelle            JR  283 Olathe East High Sch         80   23:12.67    5:09.74 
  87 HARDY-BILLY, Cyrenity   JR  184 Lawrence High School         81   23:22.20    5:19.27 
  88 SCHULTZ, Audrey         JR  692 Shawnee Mission Sout         82   23:24.39    5:21.46 
  89 KLISH, Isabel           JR  186 Lawrence High School         83   23:30.07    5:27.14 
  90 PARNELL, Evie           SR  588 Shawnee Mission Nort         84   23:32.26    5:29.33 
  91 JENKINSON, Claire       SO  504 Shawnee Mission East              24:07.77    6:04.84 

Varsity Boys 5k
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Shawnee Mission East High 72       16:16      1:21:19      1    5    7    25   34   40   46   
   2 Olathe East High School   84       16:34      1:22:50      3    10   15   27   29   32   61   
   3 Gardner-Edgerton High Sch 120      16:48      1:23:56      6    21   28   30   35   36   37   
   4 Lawrence Free State High  129      16:57      1:24:43      12   19   22   26   50   64        
   5 Olathe South High School  141      16:56      1:24:38      9    11   20   48   53   73        
   6 Olathe West               144      16:59      1:24:54      13   23   24   39   45   47   58   
   7 Shawnee Mission North     193      17:02      1:25:10      2    33   41   54   63   71   77   
   8 Shawnee Mission Northwest 199      17:10      1:25:47      4    31   51   56   57   68   72   
   9 Shawnee Mission South     201      17:14      1:26:09      14   38   42   52   55   60   62   
  10 Olathe Northwest High Sch 236      17:42      1:28:29      8    18   65   67   78   79   80   
  11 Mill Valley High School   238      17:48      1:28:59      16   17   66   69   70   75   81   
  12 Lawrence High School      338      18:29      1:32:24      43   49   76   84   86   87   88   
