Dennis Weber DirectAthletics MeetPro
4A Regionals McPherson
McPherson College XC Course, McPherson, KS - 10/22/2022
Boys 5k
=================================================================================================================
Pl Athlete Yr # Team Score Time Gap Avg. Mile Avg. kM
=================================================================================================================
1 LOHRENTZ, Kaden JR 244 Buhler High School 1 16:36.43 --- 5:20.4 3:19.3
2 WHISLER, Layne JR 248 Buhler High School 2 16:46.79 10.36 5:23.7 3:21.4
3 CHAVEZ, Natanael JR 287 Pratt High School 3 17:12.92 36.49 5:32.1 3:26.6
4 YUTZY, Christopher JR 250 Buhler High School 4 17:25.44 49.01 5:36.2 3:29.1
5 BUNCE, Wyatt SR 242 Buhler High School 5 17:28.30 51.87 5:37.1 3:29.7
6 YUTZY, Cameron JR 249 Buhler High School 6 17:31.88 55.45 5:38.2 3:30.4
7 BUNCE, Cody SO 241 Buhler High School 7 17:33.55 57.12 5:38.8 3:30.7
8 TRUMPP, Henry SO 247 Buhler High School 8 17:39.36 1:02.93 5:40.6 3:31.9
9 ELDER, Ethan SO 267 McPherson High Schoo 9 18:05.71 1:29.28 5:49.1 3:37.1
10 MENDEZ, Roberto SR 274 McPherson High Schoo 10 18:08.67 1:32.24 5:50.1 3:37.7
11 MUEHLER, Caleb 9 275 McPherson High Schoo 11 18:12.19 1:35.76 5:51.2 3:38.4
12 NELSON, Adion 9 307 Ulysses High School 18:20.35 1:43.92 5:53.8 3:40.1
13 FRIESEN, Kayden 9 270 McPherson High Schoo 12 18:28.50 1:52.07 5:56.4 3:41.7
14 MAI, Roman SR 273 McPherson High Schoo 13 18:30.71 1:54.28 5:57.1 3:42.1
15 LARA, Carlito 9 289 Pratt High School 14 18:36.28 1:59.85 5:58.9 3:43.3
16 CUTLER, Jack 9 236 Andale High School 15 18:48.85 2:12.42 6:03.0 3:45.8
17 FLOYD, Garrett SO 268 McPherson High Schoo 16 18:55.35 2:18.92 6:05.1 3:47.1
18 JOHNSON, Wyatt 9 264 Hugoton High School 17 18:56.62 2:20.19 6:05.5 3:47.3
19 THOMPSON, Tiger 9 293 Pratt High School 18 19:06.36 2:29.93 6:08.6 3:49.3
20 WINTER, Nicholas JR 240 Andale High School 19 19:13.37 2:36.94 6:10.9 3:50.7
21 BARKER, Kaden SR 286 Pratt High School 20 19:16.63 2:40.20 6:11.9 3:51.3
22 BARRY, Max 9 252 Clearwater High Scho 21 19:26.33 2:49.90 6:15.0 3:53.3
23 CLEVENGER, Gage SO 255 Clearwater High Scho 22 19:39.17 3:02.74 6:19.2 3:55.8
24 HESKETT, Palmer SO 271 McPherson High Schoo 23 19:40.62 3:04.19 6:19.6 3:56.1
25 BAALMANN, Kaden SR 251 Clearwater High Scho 24 19:48.03 3:11.60 6:22.0 3:57.6
26 WEBER, Matt 9 302 Rose Hill High Schoo 25 19:56.38 3:19.95 6:24.7 3:59.3
27 INKELAAR, James SO 279 Mulvane High School 26 19:58.85 3:22.42 6:25.5 3:59.8
28 LIGGETT, Wesley SO 290 Pratt High School 27 20:00.23 3:23.80 6:25.9 4:00.0
29 DIETRICH, Chris SR 277 Mulvane High School 28 20:01.25 3:24.82 6:26.3 4:00.3
30 LOVELL, Wyatt SO 291 Pratt High School 29 20:03.63 3:27.20 6:27.0 4:00.7
31 GOMEZ, Christian SR 262 Hugoton High School 30 20:22.94 3:46.51 6:33.2 4:04.6
32 WILSON, Jacob SO 284 Mulvane High School 31 20:30.01 3:53.58 6:35.5 4:06.0
33 SAGER, William SO 301 Rose Hill High Schoo 32 20:31.90 3:55.47 6:36.1 4:06.4
34 CAMPBELL, Tyler 9 253 Clearwater High Scho 33 20:41.78 4:05.35 6:39.3 4:08.4
35 WILSON, Jacob SO 259 Clearwater High Scho 34 20:51.34 4:14.91 6:42.4 4:10.3
36 MADORIN, Steven SO 239 Andale High School 35 20:53.33 4:16.90 6:43.0 4:10.7
37 SIERRA, Quincy SO 308 Ulysses High School 20:57.24 4:20.81 6:44.3 4:11.4
38 ROGERS, Lane 9 282 Mulvane High School 36 20:58.78 4:22.35 6:44.8 4:11.8
39 MEZA, Yossen SO 265 Hugoton High School 37 21:01.69 4:25.26 6:45.7 4:12.3
40 DIXON, Travis SO 295 Rose Hill High Schoo 38 21:02.06 4:25.63 6:45.8 4:12.4
41 RIFFEY, Maddox JR 292 Pratt High School 39 21:03.61 4:27.18 6:46.3 4:12.7
42 WRIGHT, Aidan SR 260 Clearwater High Scho 40 21:05.94 4:29.51 6:47.1 4:13.2
43 KEELER, Jackson SR 305 Ulysses High School 21:13.57 4:37.14 6:49.5 4:14.7
44 LOONEY, Remy SO 238 Andale High School 41 21:23.39 4:46.96 6:52.7 4:16.7
45 GONZALEZ, Daniel SO 263 Hugoton High School 42 21:24.97 4:48.54 6:53.2 4:17.0
46 LARUE, Jonah JR 280 Mulvane High School 43 21:32.74 4:56.31 6:55.7 4:18.5
47 WATERMAN, Isaac JR 283 Mulvane High School 44 21:50.35 5:13.92 7:01.3 4:22.1
48 FRAZIER, Braxton 9 278 Mulvane High School 45 22:05.27 5:28.84 7:06.1 4:25.1
49 STEPHEN, Jake JR 258 Clearwater High Scho 46 22:08.39 5:31.96 7:07.1 4:25.7
50 BRUCH, Conner SO 235 Andale High School 47 22:33.39 5:56.96 7:15.2 4:30.7
51 HENRY, Dylan SR 297 Rose Hill High Schoo 48 22:39.09 6:02.66 7:17.0 4:31.8
52 HAARMEYER, Julius SR 296 Rose Hill High Schoo 49 22:55.88 6:19.45 7:22.4 4:35.2
53 CONNER, Aiden 9 261 Hugoton High School 50 23:13.24 6:36.81 7:28.0 4:38.6
54 KINNAN, Ben SO 298 Rose Hill High Schoo 51 23:22.65 6:46.22 7:31.0 4:40.5
55 LEMASTERS, Jonah SO 299 Rose Hill High Schoo 52 23:36.50 7:00.07 7:35.5 4:43.3
56 ARONIS, Morgan 9 234 Andale High School 53 23:39.46 7:03.03 7:36.4 4:43.9
57 SANCHEZ, Manuel SO 266 Hugoton High School 54 23:48.30 7:11.87 7:39.3 4:45.7
58 GRAFF, Seth SO 237 Andale High School 55 24:03.68 7:27.25 7:44.2 4:48.7
-- AGUILAR, Angel JR 303 Ulysses High School DNS --- ---
-- PALMER, Kaden SO 281 Mulvane High School DNS --- ---
-- WILSON, Johnathan 9 285 Mulvane High School DNS --- ---
-- KENDALL, Aj 9 288 Pratt High School DNS --- ---
-- FRENCH, Kale JR 269 McPherson High Schoo DNS --- ---
-- LOCKARD, Skylar SR 272 McPherson High Schoo DNS --- ---
-- STEVENSON, Micaiah SO 276 McPherson High Schoo DNS --- ---
-- MORGAN, Matthew SR 246 Buhler High School DNS --- ---
-- HEREDIA, Christian JR 304 Ulysses High School DNS --- ---
-- LUNA, Irvin JR 306 Ulysses High School DNS --- ---
-- CHICKADONZ, Trent JR 294 Rose Hill High Schoo DNS --- ---
-- LOVELL, Sam SO 300 Rose Hill High Schoo DNS --- ---
-- CLEARY, Nick SO 254 Clearwater High Scho DNS --- ---
-- JONES, Ryker SO 256 Clearwater High Scho DNS --- ---
-- MALEY-LACKEY, Connor SO 257 Clearwater High Scho DNS --- ---
-- HINES, Spencer SR 243 Buhler High School DNS --- ---
-- METZGER, Hunter JR 245 Buhler High School DNS --- ---
Boys Team Scores
============================================================================================================
Pl Team Score
============================================================================================================
1 Buhler High School 18
2 McPherson High School 55
3 Pratt High School 82
4 Clearwater High School 134 20:06 1:40:27 1:25.1 21 22 24 33 34 40 46
5 Andale High School 157 20:35 1:42:53 3:44.6 15 19 35 41 47 53 55
6 Mulvane High School 164 20:37 1:43:02 1:33.9 26 28 31 36 43 44 45
7 Hugoton High School 176 21:00 1:45:00 4:16.7 17 30 37 42 50 54
8 Rose Hill High School 192 21:26 1:47:06 2:59.5 25 32 38 48 49 51 52
Girls 5k
=================================================================================================================
Pl Athlete Yr # Team Score Time Gap Avg. Mile Avg. kM
=================================================================================================================
1 TROTTER, Hayley SR 199 Clearwater High Scho 1 18:43.59 --- 6:01.3 3:44.7
2 LUCENT, Kyrsten SR 229 Rose Hill High Schoo 2 20:58.96 2:15.37 6:44.8 4:11.8
3 LOVELL, Kimber SO 228 Rose Hill High Schoo 3 21:03.30 2:19.71 6:46.2 4:12.7
4 CLEVENGER, Chloe SR 202 McPherson High Schoo 4 21:18.56 2:34.97 6:51.1 4:15.7
5 HORNING, Taryn SR 187 Buhler High School 5 21:27.44 2:43.85 6:54.0 4:17.5
6 WARNER, Lindsay SR 192 Buhler High School 6 21:31.46 2:47.87 6:55.3 4:18.3
7 HAMBY, Krysten JR 186 Buhler High School 7 21:35.92 2:52.33 6:56.7 4:19.2
8 BARTKOSKI, Ava JR 175 Andale High School 8 21:39.45 2:55.86 6:57.8 4:19.9
9 DUECY, Kamryn 9 217 Pratt High School 9 21:51.60 3:08.01 7:01.7 4:22.3
10 LITTLE, Makayla JR 190 Buhler High School 10 21:55.78 3:12.19 7:03.1 4:23.2
11 WELCH, McKenzie JR 193 Buhler High School 11 22:00.91 3:17.32 7:04.7 4:24.2
12 HEROD, Elliot SR 225 Rose Hill High Schoo 12 22:03.74 3:20.15 7:05.6 4:24.7
13 MARSHALL, Alexa JR 230 Rose Hill High Schoo 13 22:15.55 3:31.96 7:09.4 4:27.1
14 HESKETT, Emily SR 205 McPherson High Schoo 14 22:20.16 3:36.57 7:10.9 4:28.0
15 ACKERET, Bella JR 174 Andale High School 15 22:26.04 3:42.45 7:12.8 4:29.2
16 PATTERSON, Lexi SO 207 McPherson High Schoo 16 22:29.95 3:46.36 7:14.1 4:30.0
17 SCHULTZ, Lakota SR 201 Hugoton High School 22:40.03 3:56.44 7:17.3 4:32.0
18 RALPH, Maddy JR 180 Andale High School 17 22:49.00 4:05.41 7:20.2 4:33.8
19 RAU, Addi JR 181 Andale High School 18 23:00.08 4:16.49 7:23.8 4:36.0
20 NOTTINGHAM, Lindy SO 232 Rose Hill High Schoo 19 23:00.15 4:16.56 7:23.8 4:36.0
21 HENNESY, Arwyn SO 177 Andale High School 20 23:06.23 4:22.64 7:25.7 4:37.2
22 LEE, Jessa SR 227 Rose Hill High Schoo 21 23:10.38 4:26.79 7:27.1 4:38.1
23 ECK, Kate 9 176 Andale High School 22 23:21.13 4:37.54 7:30.5 4:40.2
24 SUTER, Kaitlyn JR 183 Andale High School 23 23:29.03 4:45.44 7:33.1 4:41.8
25 STAHL, Anna JR 216 Mulvane High School 23:29.06 4:45.47 7:33.1 4:41.8
26 KOSTER, Ava SO 189 Buhler High School 24 23:29.54 4:45.95 7:33.2 4:41.9
27 ALLEN, Makenzie 9 211 Mulvane High School 23:30.42 4:46.83 7:33.5 4:42.1
28 FREEMAN, Emma 9 219 Pratt High School 25 23:40.20 4:56.61 7:36.7 4:44.0
29 HAAS, Jenna SR 221 Pratt High School 26 23:47.90 5:04.31 7:39.1 4:45.6
30 HOEME, Allie JR 222 Pratt High School 27 23:53.02 5:09.43 7:40.8 4:46.6
31 HENDRICKS, Renae JR 204 McPherson High Schoo 28 23:56.96 5:13.37 7:42.0 4:47.4
32 HEROD, Emersyn 9 226 Rose Hill High Schoo 29 23:58.72 5:15.13 7:42.6 4:47.7
33 STEVENS, Megan SO 198 Clearwater High Scho 30 24:03.07 5:19.48 7:44.0 4:48.6
34 PORTER, Kayla SO 209 McPherson High Schoo 31 24:04.49 5:20.90 7:44.5 4:48.9
35 JEX, Lindley 9 206 McPherson High Schoo 32 24:15.92 5:32.33 7:48.1 4:51.2
36 LAROUCHE, Hailey JR 197 Clearwater High Scho 33 24:20.44 5:36.85 7:49.6 4:52.1
37 KHAN, Hannah 9 188 Buhler High School 34 24:32.00 5:48.41 7:53.3 4:54.4
38 LANDRETH, Leiannah SO 214 Mulvane High School 24:55.68 6:12.09 8:00.9 4:59.1
39 SULLIVAN, Keanna JR 210 McPherson High Schoo 35 25:08.44 6:24.85 8:05.0 5:01.7
40 JESTER, Natalia 9 213 Mulvane High School 25:10.34 6:26.75 8:05.6 5:02.1
41 AIMES, Electra JR 194 Clearwater High Scho 36 25:16.91 6:33.32 8:07.8 5:03.4
42 FIELDS, Adelyn SO 218 Pratt High School 37 25:40.99 6:57.40 8:15.5 5:08.2
43 MAY, Grace JR 223 Pratt High School 38 26:01.37 7:17.78 8:22.0 5:12.3
44 CLEVENGER, Camryn SR 195 Clearwater High Scho 39 27:39.43 8:55.84 8:53.6 5:31.9
-- FRIEDEN, Rebecca SR 212 Mulvane High School DNS --- ---
-- LUSK, Mercury JR 191 Buhler High School DNS --- ---
-- SPARKS, Reagan SR 215 Mulvane High School DNS --- ---
-- COX, Vaelynn 9 200 Hugoton High School DNS --- ---
-- GILPIN, Emma SR 220 Pratt High School DNS --- ---
-- DAVIS, Mariska SO 203 McPherson High Schoo DNS --- ---
-- PERRY, Aleah SR 208 McPherson High Schoo DNS --- ---
-- MARTINEZ, Galilea SO 233 Ulysses High School DNS --- ---
-- KREHBIEL, Eva 9 178 Andale High School DNS --- ---
-- MAURY, Mikayla JR 179 Andale High School DNS --- ---
-- REICHENBERGER, Betsy JR 182 Andale High School DNS --- ---
-- GARCIA-BEBEK, Navia SO 224 Rose Hill High Schoo DNS --- ---
-- MAYCOCK, Kaitlyn JR 231 Rose Hill High Schoo DNS --- ---
-- KLAUSMEYER, Addison SO 196 Clearwater High Scho DNS --- ---
-- BROOKS, Samantha SO 184 Buhler High School DNS --- ---
-- GOANS, Allison SR 185 Buhler High School DNS --- ---
Girls Team Scores
============================================================================================================
Pl Team Score
============================================================================================================
1 Buhler High School 39
2 Rose Hill High School 49
3 Andale High School 78
4 McPherson High School 93 22:51 1:54:11 2:46.0 4 14 16 28 31 32 35
5 Pratt High School 124 23:47 1:58:54 3:49.4 9 25 26 27 37 38
6 Clearwater High School 139 24:01 2:00:04 8:55.9 1 30 33 36 39