Girls 5000m Run
pl name yr team time
1 WINTER, Claire JR Wichita-Bishop 1 19:56.0
2 ENDSLEY, Emilee SR Wichita-East 2 20:27.0
3 SMITH, Morrie SR Wichita-North 3 20:47.0
4 MILLER, Amanda SR Topeka-Washb 4 20:57.0
5 NIEDEREE, Elizabeth FR Wichita-Kapaun 5 21:11.0
6 MICHAELIS, Emily JR Wichita-Kapaun 6 21:12.0
7 BEHRING, Camille FR Wichita-Bishop 7 21:22.0
8 WATERS, Emma SO Topeka-Washb 8 21:23.0
9 FUNK, Christina SO Topeka-Washb 9 21:26.0
10 PATTERSON, Keyann SR Wichita-Northw 10 21:30.0
11 SHOWALTER, Hannah SR Andover 11 21:32.0
12 GORGES, Grace SO Wichita-Bishop 12 21:42.0
13 VANLANDINGHAM, Iz SO Wichita-East 13 21:53.0
14 BOYNTON, Dara SR Wichita-East 14 22:05.0
15 SCHECK, Clara JR Wichita-Kapaun 15 22:08.0
16 BRAYNOCK, Ellie FR Andover 16 22:11.0
17 ISSITT, Lillian SO Topeka-Washb 17 22:12.0
18 CERVANTES, Yulissa SO Wichita-North 18 22:13.0
19 CONARD, Sofie SO Topeka-Washb 19 22:21.0
20 ELLIOT, Chrysa SR Wichita-Bishop 20 22:22.0
21 REZAC, Shannon SO Topeka-Washb 21) 22:23.0
22 FINKELDEI, Emma SR Wichita-Bishop 22 22:23.1
23 MCDAVITT, Sarah JR Andover 23 22:23.2
24 NORDHUS, Kindel JR Wichita-Bishop 24) 22:26.0
25 MEZA, Abigail JR Wichita-North 25 22:27.0
26 CHRISTENSEN, Molli FR Topeka-Washb 26) 22:29.0
27 ROTHWELL, Katie SO Wichita-Northw 27 22:30.0
28 PASCAL, Cameron FR Wichita-Bishop 28) 22:31.0
29 BYRD, Maddie SO Wichita-Kapaun 29 22:35.0
30 SOETAERT, Tadum JR Wichita-Northw 30 22:36.0
31 SCHIFMAN, Eve SO Topeka-Washb - 22:42.0
32 MENDOZA, Kayla JR Wichita-North 31 22:45.0
33 SARGENT, Keely FR Wichita-North 32 22:47.0
34 BINA, Mason FR Wichita-Kapaun 33 22:52.0
35 ISEMAN, Julia JR Wichita-Bishop - 22:57.0
36 YOUNGER, Kamri FR Topeka-Washb - 23:01.0
37 PETERJOHN, Christin JR Wichita-Northw 34 23:10.0
38 HOGAN, Brenna SR Wichita-Kapaun 35) 23:28.0
39 GRIFFITH, Sophia SO Wichita-East 36 23:33.0
40 BRAYNOCK, Sophie SR Andover 37 23:37.0
41 CARPENTER, Kenned SR Wichita-Bishop - 23:40.0
42 LIRA, Izzy SO Wichita-North 38) 23:53.0
43 ZARATE, Nayelli SO Wichita-North 39) 23:53.1
44 BRENNER, Kaedra SR Wichita-East 40 24:00.0
45 ARY, Evelyn SR Wichita-North - 24:02.0
46 SCHWAB, Caroline SR Andover 41 24:04.0
47 LATHEM, Madison SR Wichita-Bishop - 24:05.0
48 SCHOLLER, Carson SO Wichita-East 42) 24:16.0
49 BRENNER, Tarynn SO Wichita-East 43) 24:18.0
50 SHUFELBERGER, Jay JR Topeka-Washb - 24:29.0
51 TOEBE, Ava FR Wichita-East - 24:54.0
52 FINCHAM, Caroline JR Wichita-Northw 44 25:16.0
Boys 5000m Run
1 HESSE, Wayne SR Wichita-Bishop 1 16:40.0
2 MOEN, Asher JR Andover 2 16:41.0
3 BRADLEY, Max SR Topeka-Washb 3 16:49.0
4 IYALI, Michael SO Wichita-North 4 16:55.0
5 ISEMAN, Auggie JR Wichita-Bishop 5 17:00.0
6 KINNANE, Ryan SO Andover 6 17:03.0
7 RAMIREZ, Eliu JR Wichita-East 7 17:04.0
8 ENRIQUEZ, Erik FR Wichita-Kapaun 8 17:07.0
9 CHINYA, Gabriel SO Wichita-North 9 17:12.0
10 CLAYTON, Will JR Wichita-East 10 17:12.1
11 IRWIN, Jason SR Wichita-Bishop 11 17:17.0
12 NELSON, Isaac SR Wichita-North 12 17:21.0
13 DEKOEKKOEK, Andre SR Topeka-Washb 13 17:22.0
14 PATE, Jack JR Wichita-Bishop 14 17:25.0
15 THOMAS, Jared SR Topeka-Washb 15 17:27.0
16 BLEIDISSEL, Luke JR Topeka-Washb 16 17:28.0
17 WRIGHT, Caleb SO Topeka-Washb 17 17:28.1
18 SETSER, Jack JR Wichita-North 18 17:29.0
19 MILNER, Jared JR Wichita-North 19 17:30.0
20 CROPP, Ian SR Topeka-Washb 20) 17:34.0
21 DUENEZ, Angel JR Wichita-Haysvill 21 17:35.0
22 HATHAWAY, Joseph SR Wichita-Kapaun 22 17:37.0
23 BIRCH, Adam JR Wichita-Bishop 23 17:37.1
24 SETSER, Andrew JR Wichita-North 24) 17:38.0
25 PELKEY, Jax SR Wichita-Haysvill 25 17:45.0
26 MCDAVITT, Sam FR Andover 26 17:45.1
27 CABALLERO, Nathani JR Wichita-Haysvill 27 17:47.0
28 WALSH, Jack SO Wichita-East 28 17:48.0
29 VANNUCCHI, Gabe JR Wichita-East 29 17:48.1
30 TREMBLAY, Jordan SO Topeka-Washb 30) 17:49.0
31 JACKSON, Josh JR Andover 31 17:57.0
32 STOLTZFUS, Dylan SO Wichita-East 32 18:00.0
33 HERNANDEZ, Adam JR Wichita-Kapaun 33 18:01.0
34 BROWN, Rylan SO Topeka-Washb - 18:02.0
35 CARLO, Jacob SR Wichita-Bishop 34) 18:05.0
36 TERRILL, Titus SR Wichita-Haysvill 35 18:06.0
37 AYERS, Brian JR Wichita-North 36) 18:09.0
38 KELLY, Hamilton SR Wichita-North - 18:10.0
39 STREIT, Levi SO Wichita-Bishop 37) 18:12.0
40 WHITE, Arrik FR Topeka-Washb - 18:14.0
41 CRISLER, Tyler SO Wichita-Bishop - 18:18.0
42 BARTEL, Isaiah SO Wichita-Kapaun 38 18:20.0
43 FARMER, Alex JR Wichita-Haysvill 39 18:22.0
44 DAVIS, Regan SR Wichita-East 40) 18:22.1
45 NIEDEREE, Jack JR Wichita-Kapaun 41 18:25.0
46 ACOSTA, Willie JR Wichita-North - 18:26.0
47 DICE, Taylor JR Wichita-Haysvill 42) 18:28.0
48 WRIGHT, Eric FR Wichita-Kapaun 43) 18:33.0
49 O'CONNELL, Connor SR Andover 44 18:37.0
50 JOURNEY, Derek SR Wichita-Haysvill 45) 18:38.0
51 SANTIAGO, Simon JR Topeka-Washb - 18:40.0
52 CHARLTON, Braden SR Wichita-Bishop - 18:49.0
53 MELCHER, Tommy FR Wichita-Kapaun 46) 18:49.1
54 ALVAREZ, Erasmo SO Wichita-North - 18:54.0
55 MOUNTFORD, Ryan SR Wichita-Haysvill - 18:55.0
56 VETTER, Will SO Andover 47) 18:57.0
57 DRISKILL, Dawson SO Wichita-Haysvill - 18:57.1
58 MARTIN, Nolan SR Wichita-Bishop - 18:58.0
59 KEANE, Bridger JR Wichita-East 48) 19:00.0
60 OQUENDO, Issac SO Wichita-Haysvill - 19:02.0