Bishop Carroll Invitational 2016

Wichita, KS

Boys

Boys 100m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Capps, Colton	9	Wichita-Bishop Carroll	12.21	-
2	18	Eck, Paul	9	Wichita-Bishop Carroll	12.47	-
3	35	Chanthalangsy, Chance	SO	Wichita-South	13.53	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	29	Batres, Manuel	10	Wichita-Bishop Carroll	13.11	-
2	30	Tran, Brandon	9	Wichita-Bishop Carroll	13.15	-
3	32	Schafer, Masen	JR	Heights B Squad	13.25	-
4	36	Schmidt, John	SO	Wichita-North	13.70	-
5	39	Lathrom, Joseph	FR	Wichita-South	14.02	-
6	40	Chaffin, Ethan	FR	Wichita-Haysville-Campus	14.11	-
7	41	Erikson, Christeno	SO	Wichita-South	14.57	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Jay, Chayton	FR	Heights B Squad	12.60	-
2	26	Le, Andrew	10	Wichita-Bishop Carroll	12.84	-
3	27	Martin, Christian	9	Wichita-Bishop Carroll	12.90	-
4	28	Watkins, Christian	9	Wichita-Bishop Carroll	13.05	-
5	31	Lynch, James	9	Wichita-Bishop Carroll	13.22	-
6	32	Dinh, Khoa	9	Wichita-Bishop Carroll	13.25	-
7	37	Diaz, Dustin	FR	Wichita-Haysville-Campus	13.72	-
8	38	McClish, Kalon	SO	Wichita-Southeast	13.85	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Kelly, Kevin	10	Wichita-Bishop Carroll	12.36	-
2	17	Johnson, Jamir	FR	Wichita-Heights	12.43	-
3	19	O'Malley, Michael	FR	Wichita-Kapaun-Mt Carmel	12.52	-
4	21	Fox, Dalton	10	Wichita-Bishop Carroll	12.62	-
5	23	Vo, Thai	10	Wichita-Bishop Carroll	12.82	-
6	24	Rivas, Oscar	FR	Heights B Squad	12.83	-
7	24	Parker, Marco	JR	Wichita-South	12.83	-
8	34	Nguyen, Minh	FR	Wichita-Southeast	13.30	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Smith, Jalen	SO	Wichita-Northwest	11.58	-
2	8	Graf, Luke	FR	Andale	12.07	-
3	9	Henderson, Cole	FR	Andale	12.13	-
4	12	Daniel, Preston	SO	Wichita-Haysville-Campus	12.34	-
5	13	Beadles, Daezon	JR	Wichita-Heights	12.35	-
6	13	Vu, An	SO	Wichita-Kapaun-Mt Carmel	12.35	-
7	15	Zarycki, David	9	Wichita-Bishop Carroll	12.36	-
8	22	Divine, Kade	SO	Wichita-Haysville-Campus	12.78	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Nichols, Jesse	SR	Wichita-Kapaun-Mt Carmel	11.36	-
2	2	Puritty, Maleak	SR	Wichita-Kapaun-Mt Carmel	11.41	-
3	3	Hicks, Michael	SO	Wichita-Northwest	11.55	-
4	5	Kinchion, Quinton	FR	Wichita-Northwest	11.67	-
5	6	Davis, Braxton	FR	Wichita-Southeast	11.99	-
6	7	Martin, Nathan	SO	Andale	12.05	-
7	11	Hubbard, Armaad	FR	Wichita-Heights	12.30	-
8	42	Powell, Jaden	SO	Wichita-Heights	17.49	-
Boys 200m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	White, Raydall	SR	Heights B Squad	24.75	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	15	Zarycki, David	9	Wichita-Bishop Carroll	25.82	-
2	25	Howard, Dakota	FR	Wichita-South	27.46	-
3	29	Wilson, Tahlo	FR	Wichita-South	27.93	-
4	33	Tafollo, Jonas	FR	Wichita-South	28.70	-
5	34	Chaffin, Ethan	FR	Wichita-Haysville-Campus	28.79	-
6	36	Goff, Josh	FR	Andale	30.65	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Jay, Chayton	FR	Wichita-Heights	26.28	-
2	23	Davis, Jadon	SO	Heights B Squad	27.40	-
3	26	Tran, Brandon	9	Wichita-Bishop Carroll	27.57	-
4	30	Schafer, Masen	JR	Heights B Squad	28.33	-
5	31	Schmidt, John	SO	Wichita-North	28.40	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Vo, Thai	10	Wichita-Bishop Carroll	26.72	-
2	20	Gains, Tyler	FR	Wichita-Haysville-Campus	26.91	-
3	22	Christopherson, Kieler	FR	Wichita-Haysville-Campus	27.15	-
4	24	Martin, Christian	9	Wichita-Bishop Carroll	27.42	-
5	27	Dinh, Khoa	9	Wichita-Bishop Carroll	27.70	-
6	28	Lynch, James	9	Wichita-Bishop Carroll	27.79	-
7	32	Watkins, Christian	9	Wichita-Bishop Carroll	28.43	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	10	Kinchion, Quinton	FR	Wichita-Northwest	25.44	-
2	11	Kelly, Kevin	10	Wichita-Bishop Carroll	25.47	-
3	14	Fox, Dalton	10	Wichita-Bishop Carroll	25.74	-
4	19	Johnson, Jamir	FR	Wichita-Heights	26.82	-
5	35	McClish, Kalon	SO	Wichita-Southeast	29.06	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Henderson, Cole	FR	Andale	25.03	-
2	8	Davis, Braxton	FR	Wichita-Southeast	25.34	-
3	9	Capps, Colton	9	Wichita-Bishop Carroll	25.39	-
4	12	Eck, Paul	9	Wichita-Bishop Carroll	25.68	-
5	13	McCartney, Austin	SO	Wichita-Heights	25.72	-
6	18	Nguyen, David	FR	Wichita-Southeast	26.79	-
7	21	Vann, Trynton	JR	Wichita-Haysville-Campus	26.96	-
 	Finals: Heat #7 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Nichols, Jesse	SR	Wichita-Kapaun-Mt Carmel	23.68	-
2	2	Smith, Jalen	SO	Wichita-Northwest	24.01	-
3	3	Hicks, Michael	SO	Wichita-Northwest	24.09	-
4	4	Walker, Matthew	FR	Wichita-Kapaun-Mt Carmel	24.39	-
5	7	Carter, Isaiah	10	Wichita-Bishop Carroll	25.08	-
Boys 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	11	Wilson, Deonte	SR	Wichita-South	59.13	-
2	15	Ayers, Brian	FR	Wichita-North	1:01.03	-
3	25	Tafollo, Jonas	FR	Wichita-South	1:07.14	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Le, Andrew	10	Wichita-Bishop Carroll	59.20	-
2	16	O'Malley, Michael	FR	Wichita-Kapaun-Mt Carmel	1:01.35	-
3	19	McCartney, Dexter	FR	Heights B Squad	1:05.00	-
4	20	Outwater, Zachary	FR	Wichita-Kapaun-Mt Carmel	1:05.30	-
5	22	Chapman, Jack	FR	Andale	1:05.92	-
6	27	Goff, Josh	FR	Andale	1:08.23	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	14	Johnson, Rylan	JR	Wichita-Kapaun-Mt Carmel	1:00.83	-
2	17	Nguyen, David	FR	Wichita-Southeast	1:02.68	-
3	21	Gorges, Sam	FR	Andale	1:05.53	-
4	23	Diaz, Dustin	FR	Wichita-Haysville-Campus	1:06.38	-
5	24	Bliss, William	SO	Wichita-Haysville-Campus	1:06.61	-
6	26	Coley, Keenan	FR	Wichita-Southeast	1:07.59	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Guerra, Julian	9	Wichita-Bishop Carroll	55.91	-
2	6	Eck, Paul	9	Wichita-Bishop Carroll	56.99	-
3	8	Patterson, Kiron	FR	Wichita-Northwest	58.34	-
4	10	Andree, Tristen	FR	Wichita-North	58.47	-
5	13	Outwater, Ryan	SO	Wichita-Kapaun-Mt Carmel	1:00.63	-
6	18	Christopherson, Kieler	FR	Wichita-Haysville-Campus	1:04.98	-
7	28	Vann, Trynton	JR	Wichita-Haysville-Campus	1:09.07	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Payton	JR	Wichita-Heights	53.75	-
2	3	Finch-Anderson, Percell	FR	Wichita-Northwest	56.01	-
3	4	Martin, Shaunequez	FR	Wichita-South	56.44	-
4	5	Avila, Jose	FR	Wichita-North	56.87	-
5	7	Capps, Colton	9	Wichita-Bishop Carroll	57.00	-
6	9	Rounds, Jahbreel	FR	Wichita-Northwest	58.42	-
Boys 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	9	Martin, Nolan	10	Wichita-Bishop Carroll	2:24.24	-
2	15	Boeding, Andrew	FR	Wichita-Kapaun-Mt Carmel	2:28.31	-
3	16	Roseberger, Chad	JR	Wichita-Kapaun-Mt Carmel	2:28.65	-
4	18	Ivey, Bryant	FR	Valley Center	2:29.99	-
5	20	Reyes, Javier	JR	Wichita-North	2:32.21	-
6	21	Stubblefield, Justin	SO	Wichita-Heights	2:33.39	-
7	22	Brouillette, Chase	9	Wichita-Bishop Carroll	2:35.22	-
8	23	Kirk, Sky	FR	Wichita-South	2:35.74	-
9	24	Smith, Riley	SO	Valley Center	2:42.54	-
10	25	Pate, Owen	10	Wichita-Bishop Carroll	2:42.98	-
11	26	Whitehead, Ashton	JR	Wichita-Haysville-Campus	2:44.92	-
12	27	Hacker, Ethan	JR	Wichita-South	2:46.21	-
13	28	Pardo-Gonazalez, Jose'	SR	Wichita-Southeast	2:46.79	-
14	29	Calderon, Jett	9	Wichita-Bishop Carroll	2:47.14	-
15	30	Zeng, Ruimen	SR	Wichita-Heights	2:48.23	-
16	31	Murphy, Dylan	JR	Valley Center	2:52.93	-
17	32	Castillo, Ivan	SO	Wichita-North	2:54.67	-
18	33	Edwards, Deante	SO	Heights B Squad	2:57.52	-
19	34	Morris, Deandre	SO	Heights B Squad	2:57.90	-
20	35	Austin, Brenner	SO	Wichita-South	3:10.61	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Klausmeyer, Conner	9	Wichita-Bishop Carroll	2:06.95	-
2	2	Smith, Luke	SO	Wichita-Southeast	2:09.59	-
3	3	Gilkey, Aevodric	SO	Wichita-Heights	2:10.53	-
4	4	Anglemyer, Logan	FR	Wichita-Northwest	2:11.25	-
5	5	Niederee, Jack	FR	Wichita-Kapaun-Mt Carmel	2:19.79	-
6	6	Vaughn, Brett	 	Wichita-Bishop Carroll	2:22.37	-
7	7	Nemechek, Taylor	 	Andale	2:23.74	-
8	8	Ray, Ivan	SR	Wichita-South	2:24.00	-
9	10	Carlo, Jacob	9	Wichita-Bishop Carroll	2:24.44	-
10	11	Winkler, Garrett	JR	Andale	2:25.05	-
11	12	Zaring, Austin	SO	Wichita-Northwest	2:25.92	-
12	13	Simon, Garrett	FR	Andale	2:26.41	-
13	14	Mountford, Ryan	SO	Wichita-Haysville-Campus	2:27.81	-
14	17	Hughes, Joey	SO	Wichita-Haysville-Campus	2:28.77	-
15	19	Mata, Christian	JR	Wichita-Haysville-Campus	2:30.09	-
Boys 1600m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	10	Galloway, Josh	JR	Wichita-Haysville-Campus	5:23.90	-
2	13	Barton, Derek	FR	Valley Center	5:30.40	-
3	19	Hernandez, Brian	JR	Wichita-Heights	5:43.30	-
4	22	Kirk, Sky	FR	Wichita-South	5:48.20	-
5	23	Hughes, Joey	SO	Wichita-Haysville-Campus	5:48.50	-
6	24	Wegerer, Tyler	SO	Andale	5:48.60	-
7	25	Calderon, Jett	9	Wichita-Bishop Carroll	5:53.90	-
8	26	Lehman, Connor	FR	Wichita-Kapaun-Mt Carmel	5:57.10	-
9	27	Foster, Derrick	SO	Valley Center	5:57.40	-
10	28	Chastain, Jordan	9	Wichita-Bishop Carroll	5:57.80	-
11	29	Wright, Tomaas	FR	Heights B Squad	6:01.80	-
12	30	Burnett, Brendan	SO	Wichita-Kapaun-Mt Carmel	6:18.70	-
13	31	Edwards, Deante	SO	Heights B Squad	6:19.50	-
14	32	Townson, Noah	JR	Wichita-Haysville-Campus	6:19.70	-
15	33	Moore, Conner	FR	Andale	6:22.40	-
16	34	Welch, Eric	FR	Wichita-Southeast	6:22.90	-
17	35	Shook, Caleb	FR	Wichita-Northwest	6:26.80	-
18	36	Castillo, Ivan	SO	Wichita-North	6:31.30	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Collins, Anthoney	JR	Wichita-Heights	4:57.43	-
2	2	Pascal, Kramer	10	Wichita-Bishop Carroll	5:04.76	-
3	3	Kitchen, Joseph	FR	Wichita-Northwest	5:06.06	-
4	4	Truelove, Todd	FR	Wichita-South	5:10.18	-
5	5	Rojas, Jassiel	 	Wichita-North	5:10.71	-
6	6	McDonald, Chase	SO	Wichita-Northwest	5:16.97	-
7	7	Carlo, Jacob	9	Wichita-Bishop Carroll	5:19.74	-
8	8	Lopez, Ruben	SO	Wichita-North	5:21.29	-
9	9	Martin, Nolan	10	Wichita-Bishop Carroll	5:21.86	-
10	11	Genilo, Max	SO	Wichita-Kapaun-Mt Carmel	5:26.82	-
11	12	Brouillette, Chase	9	Wichita-Bishop Carroll	5:29.08	-
12	14	Potillo, Braeden	JR	Valley Center	5:34.35	-
13	15	Austin, Jayden	FR	Wichita-Kapaun-Mt Carmel	5:34.91	-
14	16	Pate, Owen	10	Wichita-Bishop Carroll	5:35.33	-
15	17	Reyes, Javier	JR	Wichita-North	5:41.20	-
16	18	Journey, Derek	SO	Wichita-Haysville-Campus	5:42.45	-
17	20	Chrans, Jacob	SO	Wichita-South	5:45.02	-
18	21	Janzen, Zac	JR	Valley Center	5:47.17	-
Boys 3200m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Acosta, Willy	9	Wichita-Bishop Carroll	10:48.35	-
2	2	Birch, Adam	9	Wichita-Bishop Carroll	10:53.03	-
3	3	Pate, Jack	9	Wichita-Bishop Carroll	11:12.95	-
4	4	Charlton, Braden	10	Wichita-Bishop Carroll	11:28.96	-
5	5	Sester, Jack	FR	Wichita-North	11:32.64	-
6	6	Milner, Jerod	FR	Wichita-North	11:35.17	-
7	7	Russell, Arron	FR	Wichita-Northwest	11:45.03	-
8	8	Sweat, Tanner	10	Wichita-Bishop Carroll	11:48.35	-
9	9	Duong, Joseph	SO	Wichita-Kapaun-Mt Carmel	11:51.98	-
10	10	Williams, Caleb	9	Wichita-Bishop Carroll	11:53.21	-
11	11	Moore, Simon	FR	Wichita-Northwest	11:56.99	-
12	12	Gonzales, Wakeen	FR	Wichita-Haysville-Campus	12:03.65	-
13	13	Burnett, Brendan	SO	Wichita-Kapaun-Mt Carmel	12:36.76	-
14	14	Welch, Eric	FR	Wichita-Southeast	12:48.90	-
15	15	Journey, Derek	SO	Wichita-Haysville-Campus	13:01.49	-
16	16	Spencer, Caleb	FR	Andale	13:32.10	-
17	17	Townson, Noah	JR	Wichita-Haysville-Campus	14:05.59	-
18	18	Lehman, Connor	FR	Wichita-Kapaun-Mt Carmel	14:31.74	-
19	19	Whitehead, Ashton	JR	Wichita-Haysville-Campus	14:45.83	-
Boys 110m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Huynh, Jordan	FR	Wichita-Haysville-Campus	20.31	-
2	9	Chadd, Blake	FR	Wichita-Haysville-Campus	21.98	-
3	10	Curtis, Jerquis	FR	Wichita-Northwest	22.24	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Nichols, Jackson	9	Wichita-Bishop Carroll	17.41	-
2	2	Porter, Joseph	FR	Wichita-Heights	17.44	-
3	3	Orange, Courtez	SO	Wichita-Heights	17.57	-
4	4	Grabendike, Jacob	SR	Wichita-Kapaun-Mt Carmel	18.51	-
5	5	Hoffman, Wade	9	Wichita-Bishop Carroll	19.09	-
6	6	Freeman, Zack	SO	Wichita-North	19.32	-
7	7	Calvert, Caleb	FR	Andale	19.89	-
Boys 300m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	8	Scott, Dejuan	SO	Wichita-Heights	48.82	-
2	11	Sones-Lovelace, Cameron	FR	Wichita-South	54.18	-
3	13	Curtis, Jerquis	FR	Wichita-Northwest	55.44	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Calvert, Caleb	FR	Andale	50.76	-
2	10	Brake, Nick	9	Wichita-Bishop Carroll	52.24	-
3	12	Huynh, Jordan	FR	Wichita-Haysville-Campus	54.35	-
4	14	Chadd, Blake	FR	Wichita-Haysville-Campus	55.92	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Grabendike, Jacob	SR	Wichita-Kapaun-Mt Carmel	43.48	-
2	2	Freeman, Zack	SO	Wichita-North	45.07	-
3	3	Nichols, Jackson	9	Wichita-Bishop Carroll	45.92	-
4	4	Tran, Vincent	SO	Wichita-Northwest	46.53	-
5	5	Orange, Courtez	SO	Wichita-Heights	46.96	-
6	6	Hoffman, Wade	9	Wichita-Bishop Carroll	47.44	-
7	7	Porter, Joseph	FR	Wichita-Heights	47.90	-
Boys 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	,	 	Wichita-South	48.28	-
2	7	,	 	Wichita-Bishop Carroll	48.95	-
 		,	 	Wichita-Bishop Carroll	DQ	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wichita-Kapaun-Mt Carmel	45.59	-
2	2	,	 	Wichita-Northwest	46.43	-
3	3	,	 	Andale	46.97	-
4	4	,	 	Wichita-Haysville-Campus	47.53	-
5	5	,	 	Heights B Squad	47.60	-
6	8	,	 	Wichita-North	49.98	-
7	9	,	 	Wichita-Southeast	50.19	-
Boys 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	6	,	 	Heights B Squad	3:58.57	-
2	7	,	 	Wichita-Bishop Carroll	4:01.17	-
3	10	,	 	Wichita-South	4:05.47	-
4	11	,	 	Wichita-Southeast	4:09.72	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wichita-Northwest	3:42.10	-
2	2	,	 	Wichita-Bishop Carroll	3:44.00	-
3	3	,	 	Wichita-Haysville-Campus	3:44.65	-
4	4	,	 	Andale	3:49.72	-
5	5	,	 	Wichita-Bishop Carroll	3:51.02	-
6	8	,	 	Wichita-Kapaun-Mt Carmel	4:01.46	-
7	9	,	 	Wichita-North	4:02.29	-
Boys 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wichita-Bishop Carroll	9:07.50	-
2	2	,	 	Wichita-Northwest	9:16.60	-
3	3	,	 	Wichita-Haysville-Campus	9:26.50	-
4	4	,	 	Wichita-North	9:33.90	-
5	5	,	 	Andale	9:40.50	-
6	6	,	 	Wichita-South	10:11.70	-
7	7	,	 	Wichita-Southeast	10:26.40	-
8	8	,	 	Valley Center	10:38.90	-
Boys High Jump						
						
 	Finals: Flight #1					
Place	Overall	Name	Year	Team	Height	Score
1	18	Lyle, Seth	9	Wichita-Bishop Carroll	4-10.00	-
2	20	Husband, Ben	9	Wichita-Bishop Carroll	4-08.00	-
 		Smalling, Josiah (Kavan)	SO	Wichita-Southeast	NH	-
 		Hughes, Joey	SO	Wichita-Haysville-Campus	NH	-
 		Ullah, Mohammad	FR	Wichita-Heights	NH	-
 	Finals: Flight #2 					
Place	Overall	Name	Year	Team	Height	Score
1	10	Batres, Manuel	10	Wichita-Bishop Carroll	5-02.00	-
2	10	Johnson, Luke	9	Wichita-Bishop Carroll	5-02.00	-
3	10	Doerneman, Matt	10	Wichita-Bishop Carroll	5-02.00	-
4	15	Brown, Isaiah	FR	Wichita-North	5-00.00	-
5	15	Rodriguez, Mario	SO	Wichita-North	5-00.00	-
6	15	Brouillette, Chase	9	Wichita-Bishop Carroll	5-00.00	-
 		Ho, Bryce	FR	Wichita-Northwest	NH	-
 		Fair, Trent	SO	Andale	NH	-
 	Finals: Flight #3 					
Place	Overall	Name	Year	Team	Height	Score
1	4	Thornton, Andrew	FR	Wichita-Heights	5-10.00	-
2	6	Daniel, Preston	SO	Wichita-Haysville-Campus	5-06.00	-
3	6	McCormick, AJ	9	Wichita-Bishop Carroll	5-06.00	-
4	9	Martin, Shaunequez	FR	Wichita-South	5-04.00	-
5	10	Grabendike, Jacob	SR	Wichita-Kapaun-Mt Carmel	5-02.00	-
6	10	Hoffman, Wade	9	Wichita-Bishop Carroll	5-02.00	-
7	18	Alexander, KeOndre	JR	Wichita-South	4-10.00	-
 		Hopper, AJ	JR	Wichita-South	NH	-
 	Finals: Flight #4 					
Place	Overall	Name	Year	Team	Height	Score
1	1	Mernagh, Austin	10	Wichita-Bishop Carroll	6-00.00	-
2	2	Helten, Thomas	10	Wichita-Bishop Carroll	5-10.00	-
3	3	Graf, Luke	FR	Andale	5-10.00	-
4	5	Walker, Matthew	FR	Wichita-Kapaun-Mt Carmel	5-08.00	-
5	6	Rohleder, Joseph	10	Wichita-Bishop Carroll	5-06.00	-
 		Collins, Anthoney	JR	Wichita-Heights	NH	-
 		Drake, Curtis	JR	Wichita-Heights	NH	-
 		Dick, Cooper	FR	Andale	NH	-
Boys Pole Vault						
						
 	Finals: Flight #1					
Place	Overall	Name	Year	Team	Height	Score
1	15	Smith, Elway	JR	Wichita-Haysville-Campus	8-01.00	-
2	18	Batt, Jaden	SO	Wichita-Haysville-Campus	7-07.00	-
3	22	Fritsch, Michael	FR	Wichita-Northwest	7-01.00	-
4	24	Woods, Noah	FR	Wichita-Haysville-Campus	6-07.00	-
5	24	Davis, Jadon	SO	Wichita-Heights	6-07.00	-
6	24	Beardmore, Brennen	FR	Wichita-Heights	6-07.00	-
 	Finals: Flight #2 					
Place	Overall	Name	Year	Team	Height	Score
1	10	Huckabey, Dillon	SR	Wichita-South	8-07.00	-
2	18	Kirk, Mariano	SO	Wichita-South	7-07.00	-
3	18	Chadd, Blake	FR	Wichita-Haysville-Campus	7-07.00	-
4	22	Rodriguez, Mario	SO	Wichita-North	7-01.00	-
5	24	Suffield, John	9	Wichita-Bishop Carroll	6-07.00	-
 		Hacker, Ethan	JR	Wichita-South	NH	-
 		Zaricki, Chris	FR	Wichita-North	NH	-
 		Zarycki, David	9	Wichita-Bishop Carroll	NH	-
 	Finals: Flight #3 					
Place	Overall	Name	Year	Team	Height	Score
1	7	Unruh, Asa	SO	Valley Center	9-01.00	-
2	7	Jenkins, Torian	JR	Wichita-Heights	9-01.00	-
3	10	Ayers, Brian	FR	Wichita-North	8-07.00	-
4	10	Alexander, Trevor	SO	Valley Center	8-07.00	-
5	10	Davis, Kendall	SO	Wichita-Heights	8-07.00	-
6	15	Sones-Lovelace, Cameron	FR	Wichita-South	8-01.00	-
7	15	McPhail, Mason	SO	Andale	8-01.00	-
8	18	Lane, Carson	FR	Andale	7-07.00	-
 	Finals: Flight #4 					
Place	Overall	Name	Year	Team	Height	Score
1	1	Lynch, Jack	SO	Wichita-Southeast	12-01.00	-
2	2	Briscoe, Lars	SO	Wichita-Northwest	11-01.00	-
3	3	Andreasen, Tyler	JR	Wichita-Southeast	11-01.00	-
4	3	Friedrichs, Seth	FR	Andale	11-01.00	-
5	5	Hull, Ethan	9	Wichita-Bishop Carroll	11-01.00	-
6	6	McCormick, AJ	9	Wichita-Bishop Carroll	10-07.00	-
7	7	Rodriguez, Azarael	SO	Valley Center	9-01.00	-
8	10	Carter, Logan	 	Wichita-Bishop Carroll	8-07.00	-
Boys Long Jump						
						
 	Finals: Flight #1					
Place	Overall	Name	Year	Team	Distance	Score
1	4	Ebright, Jack	 	Wichita-Bishop Carroll	19-11	-
2	6	Holthusen, Joseph	10	Wichita-Bishop Carroll	19-7	-
 		Ullah, Mohammad	FR	Heights B Squad	ND	-
 	Finals: Flight #2 					
Place	Overall	Name	Year	Team	Distance	Score
1	25	Anderson, Jordan	SO	Valley Center	15-8	-
2	29	Johns, Benjamin	SO	Heights B Squad	14-11	-
3	30	Lyle, Seth	9	Wichita-Bishop Carroll	14-10	-
4	31	Woods, Noah	FR	Wichita-Haysville-Campus	11-0.5	-
 		Longacre, Logan	SO	Wichita-Haysville-Campus	ND	-
 		Leland, Joseph	9	Wichita-Bishop Carroll	ND	-
 	Finals: Flight #3 					
Place	Overall	Name	Year	Team	Distance	Score
1	18	Husband, Ben	9	Wichita-Bishop Carroll	16-8.5	-
2	19	Johnson, Luke	9	Wichita-Bishop Carroll	16-7	-
3	21	Asa, Unruh	SO	Valley Center	16-4.5	-
4	22	Rivas, Oscar	FR	Heights B Squad	15-8.5	-
5	22	Epps, Jeremiah	10	Wichita-Bishop Carroll	15-8.5	-
6	26	Zaricki, Chris	FR	Wichita-North	15-7	-
7	26	Watkins, Christian	9	Wichita-Bishop Carroll	15-7	-
 		Dick, Cooper	FR	Andale	ND	-
 	Finals: Flight #4 					
Place	Overall	Name	Year	Team	Distance	Score
1	10	White, Raydall	SR	Wichita-Heights	18-7	-
2	14	Hull, Ethan	9	Wichita-Bishop Carroll	17-6	-
3	16	Beadles, Daezon	JR	Wichita-Heights	16-11	-
4	17	Fair, Trent	SO	Andale	16-10	-
5	20	Chrisman, Tanner	9	Wichita-Bishop Carroll	16-6	-
6	22	Thornton, Andrew	FR	Heights B Squad	15-8.5	-
7	26	Brown, Isaiah	FR	Wichita-North	15-7	-
 		Elpers, Isaac	9	Wichita-Bishop Carroll	ND	-
 	Finals: Flight #5 					
Place	Overall	Name	Year	Team	Distance	Score
1	3	Smith, Jalen	SO	Wichita-Northwest	20-0.25	-
2	7	Williams, Payton	JR	Wichita-Heights	19-6.5	-
3	13	Alexander, KeOndre	JR	Wichita-South	17-8.25	-
4	15	Nimmo, Austin	JR	Wichita-Haysville-Campus	17-0.5	-
 		Smalling, Josiah (Kavan)	SO	Wichita-Southeast	ND	-
 		Payne, Brandon	SO	Wichita-Southeast	ND	-
 		Divine, Kade	SO	Wichita-Haysville-Campus	ND	-
 		Guerra, Julian	9	Wichita-Bishop Carroll	ND	-
 	Finals: Flight #6 					
Place	Overall	Name	Year	Team	Distance	Score
1	1	Mernagh, Austin	10	Wichita-Bishop Carroll	20-9	-
2	2	Williams, K'Vonta'	FR	Wichita-Heights	20-2	-
3	5	Rohleder, Joseph	10	Wichita-Bishop Carroll	19-8	-
4	8	Helten, Thomas	10	Wichita-Bishop Carroll	19-0	-
5	9	Martin, Nathan	SO	Andale	18-10.25	-
6	11	Tran, Vincent	SO	Wichita-Northwest	18-4	-
7	12	Patterson, Kiron	FR	Wichita-Northwest	18-3	-
 		Hopper, AJ	JR	Wichita-South	ND	-
Boys Triple Jump						
						
 	Finals: Flight #1					
Place	Overall	Name	Year	Team	Distance	Score
1	2	Ebright, Jack	 	Wichita-Bishop Carroll	39-3.5	-
2	10	Brown, Isaiah	FR	Wichita-North	33-8.5	-
3	13	Lyle, Seth	9	Wichita-Bishop Carroll	32-6	-
4	14	Zaricki, Chris	FR	Wichita-North	32-3.5	-
5	16	Chrisman, Tanner	9	Wichita-Bishop Carroll	31-6.25	-
6	17	Johnson, Luke	9	Wichita-Bishop Carroll	30-8	-
