5K | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
XC | PR: 18:21.83 | Graph | ||||
2010 | ||||||
xx:xx.xx | Kansas State Cross Country Championships 1A-4A | 24th | Finals | > | ||
xx:xx.xx | Peabody Invitational | 11th | Finals | > | ||
xx:xx.xx | J.K. Gold Classic | 11th | Finals | > | ||
2009 | ||||||
xx:xx.xx | 3A Regional - SE of Saline | 39th | Finals | > | ||
xx:xx.xx | MCAA League Championships | 35th | Finals | > | ||
xx:xx.xx | J.K. Gold Classic | 30th | Finals | > |
Justin King
- Total Results 6
- Total Events 1
Personal Records
- 5K (xc) - 18:21.83