Wichita State Shocker Prelude 2017

wichita, KS

Womens Field Events

Women's High Jump

 	Finals:		
PL	Overall	Name	YR	Team	Mark	Score
1	1	Baker, Chelsea	JR-3	Friends	1.72m	11
2	2	Norton, Kami	JR-3	Angelo State	1.68m	9
3	3	Lumpkins, Kaitlin	JR-3	Angelo State	1.63m	7.5
4	3	Bowman, Bethany	SR-4	Emporia St.	1.63m	7.5
5	5	Howard, Monica	SR-4	Emporia St.	1.58m	5.5
6	5	Murray, Katie	SO-2	Wichita State	1.58m	5.5
7	5	Rodgers, Morgan	JR-3	Angelo State	1.58m	-
8	8	Long, Sydney	FR-1	Oklahoma Baptist	1.53m	4
9	8	VanNoster, Shania	SO-2	Wichita State	1.53m	3
10	8	Polson, Heather	JR-3	Emporia St.	1.53m	-
11	8	Schmitz, Brianna	JR-3	Emporia St.	1.53m	-
12	8	Griffin, Haley	JR-3	Wichita State	1.53m	-
13	13	Isaacs, Tyann	JR-3	Friends	1.48m	-
14	13	Servati, Raigan	FR-1	Oklahoma Baptist	1.48m	-
15	15	Miles, Carlea	SO-2	Wichita State	1.43m	-
16	16	Doffing, Emily	SR-4	Wichita State	1.38m	-
 		Bader, Naomi	SO-2	Friends	NH	-
 		Smith, Maggie	SO-2	Oklahoma Baptist	NH	-
Women's Pole Vault

 	Finals:		
PL	Overall	Name	YR	Team	Mark	Score
1	1	Shepherd, Iva	JR-3	Emporia St.	3.42m	11
2	2	Bissell, Catalina	SR-4	Emporia St.	3.12m	9
3	3	Randolph, Celsey	SR-4	Angelo State	3.12m	8
4	4	Hollis, Makayla	FR-1	Friends	3.12m	7
5	5	Shaffer, Heather	SO-2	Angelo State	3.12m	6
6	5	Pope, Kelby	SO-2	Angelo State	3.12m	-
7	7	Bader, Naomi	SO-2	Friends	2.82m	4
8	7	Hunt, Allison	FR-1	Emporia St.	2.82m	-
9	9	Gardner, Tiffany	FR-1	Oklahoma Baptist	2.82m	4
 		Ozment, Alexis	FR-1	Oklahoma Baptist	NH	-
 		Wilson, Payton	SO-2	Oklahoma Baptist	NH	-
 		Meeth, Alison	SR-4	Emporia St.	NH	-
 		Morris, Taytum	SO-2	Angelo State	NH	-
 		Graber, Kelsey	SO-2	Emporia St.	NH	-
Women's Long Jump
PL	Name	YR	Team	Mark	Score					
6	Schulz, Natalie	FR-1	Angelo State	5.28m	-	5.28m	5.01m	5.14m	4.97m	4.97m	5.03m
7	Mattingly, Susan	FR-1	Friends	5.21m	5	5.10m	5.21m	5.08m	5.11m	FOUL	5.02m
8	Nash, Jordan	SO-2	Angelo State	5.19m	-	5.11m	5.19m	5.02m	4.94m	4.89m	5.01m
9	Long, Sydney	FR-1	Oklahoma Baptist	5.17m	4	5.10m	FOUL	5.17m	FOUL	4.72m	FOUL
10	Oberle, Chelsea	SR-4	Emporia St.	5.11m	3	5.11m	FOUL	FOUL	FOUL	FOUL	4.71m
14	Herbert, Lacey	SR-4	Oklahoma Baptist	4.77m	-	4.77m	4.66m	4.73m	 	 	 
16	Neal, Carleigh	SR-4	Oklahoma Baptist	4.43m	-	4.43m	4.38m	FOUL	 	 	 
 	Servati, Raigan	FR-1	Oklahoma Baptist	ND	-	FOUL	FOUL	FOUL	 	 	 
 	Poague, Lindsay	JR-3	Emporia St.	ND	-	FOUL	FOUL	FOUL	 	 	 
 	Dennis, Jordan	FR-1	Angelo State	ND	-	 	 	 	 	 	 
 	Kaloulius, Amanda		UNAT-Wichita State	ND	-	 	 	 	 	 	 
1	Williams, Jazmin	FR-1	Emporia St.	5.65m	11	5.31m	5.65m	5.29m	5.43m	FOUL	5.52m
2	Baker, Chelsea	JR-3	Friends	5.50m	9	5.40m	5.50m	FOUL	FOUL	FOUL	FOUL
3	Hunter, Shadonna	SR-4	Angelo State	5.32m	8	3.85m	5.09m	4.96m	5.16m	5.32m	5.00m
4	Monagi, Adrine	SR-4	Angelo State	5.31m	7	5.08m	5.23m	5.26m	5.31m	5.28m	5.28m
5	Mead, Kim	SR-4	Oklahoma Baptist	5.29m	6	FOUL	5.09m	FOUL	5.02m	5.29m	FOUL
11	Dendy, Ashley	JR-3	Angelo State	5.07m	-	5.04m	FOUL	5.07m	 	 	 
12	Hines, Sarah	SO-2	Emporia St.	5.04m	-	5.04m	5.02m	4.54m	 	 	 
13	Lovett, Jamie	JR-3	Wichita State	5.00m	2	4.96m	5.00m	FOUL	 	 	 
15	Simon, Abby	SR-4	Friends	4.72m	-	FOUL	FOUL	4.72m	 	 	 
 	Doll, Lauren	FR-1	Friends	ND	-	 	 	 	 	 	 
 	Polk, Haley	FR-1	Angelo State	ND	-	 	 	 	 	 	 
Women's Triple Jump
PL	Name	YR	Team	Mark	Score					
1	Hodges, Annette	SR-4	Wichita State	11.38m	11	FOUL	11.27m	11.33m	FOUL	FOUL	11.38m
2	Scott, Trenadey	FR-1	Angelo State	11.35m	9	11.35m	11.23m	FOUL	11.05m	11.03m	11.13m
3	Moser, Addy	SR-4	Wichita State	11.08m	8	FOUL	FOUL	11.00m	FOUL	11.08m	FOUL
4	Doll, Lauren	FR-1	Friends	10.93m	7	10.78m	10.80m	FOUL	10.93m	10.75m	FOUL
5	Cotman, Shayla	JR-3	Emporia St.	10.67m	6	10.41m	10.25m	FOUL	FOUL	10.67m	10.53m
6	Mattingly, Susan	FR-1	Friends	10.60m	5	10.34m	10.41m	10.53m	10.42m	10.50m	10.60m
7	Oberle, Chelsea	SR-4	Emporia St.	10.49m	4	FOUL	FOUL	10.49m	FOUL	10.43m	FOUL
8	Dryden, Jade	FR-1	Emporia St.	10.37m	-	FOUL	10.31m	10.37m	9.86m	FOUL	FOUL
9	Neal, Carleigh	SR-4	Oklahoma Baptist	10.28m	3	10.18m	10.22m	10.28m	FOUL	FOUL	FOUL
10	Coleman, Tia	SO-2	Oklahoma Baptist	9.82m	2	9.82m	FOUL	9.63m	 	 	 
 	Baker, Chelsea	JR-3	Friends	ND	-	 	 	 	 	 	 
 	Polk, Haley	FR-1	Angelo State	ND	-	 	 	 	 	 	 
Women's Shot Put
PL	Name	YR	Team	Mark	Score					
7	Kaloulius, Amanda		UNAT-Wichita State	12.13m	-	11.51m	11.55m	11.30m	11.21m	12.13m	10.67m
8	Duncan, Nyia	FR-1	Friends	11.64m	6	11.33m	11.24m	11.64m	10.54m	11.36m	10.71m
9	Poe, Brittany	FR-1	Oklahoma Baptist	11.18m	5	11.18m	FOUL	FOUL	FOUL	10.91m	FOUL
10	Thompson, Emma	SR-4	Angelo State	11.17m	4	10.82m	11.17m	10.76m	 	 	 
13	Johnson, Hollie	SO-2	Oklahoma Baptist	10.58m	-	10.26m	10.58m	10.33m	 	 	 
14	Baker, Chelsea	JR-3	Friends	9.95m	-	9.18m	9.17m	9.95m	 	 	 
15	Baker, Jennifer	FR-1	Oklahoma Baptist	9.66m	-	9.27m	9.66m	FOUL	 	 	 
16	Bailey, Katherine	JR-3	Friends	9.64m	-	9.64m	10.28m	10.69m	 	 	 
17	Herbert, Lacey	SR-4	Oklahoma Baptist	9.50m	-	10.13m	9.39m	9.50m	 	 	 
18	Ast, Chelsea	JR-3	Friends	9.38m	-	8.28m	9.38m	7.94m	 	 	 
1	Slawson, Kelsey	SO-2	Wichita State	14.46m	11	13.71m	13.87m	FOUL	14.36m	14.46m	14.23m
2	Gilliland, Morgan	SR-4	Emporia St.	13.74m	9	13.45m	FOUL	13.74m	13.61m	FOUL	FOUL
3	Williams, Meagan	SO-2	Wichita State	13.38m	8	13.34m	13.38m	13.25m	12.93m	FOUL	FOUL
4	Graham, Amber	SR-4	Angelo State	12.95m	7	12.32m	12.25m	12.44m	12.06m	12.95m	FOUL
5	Borman, Breanne	SR-4	Wichita State	12.53m	-	12.53m	FOUL	12.21m	12.23m	PASS	PASS
6	Adams, Alexandra	SO-2	Wichita State	12.14m	-	11.96m	FOUL	12.14m	FOUL	FOUL	FOUL
11	Belt, Abby	JR-3	Friends	10.77m	3	10.77m	FOUL	FOUL	 	 	 
12	Mead, Kim	SR-4	Oklahoma Baptist	10.71m	2	10.59m	10.51m	10.71m	 	 	 
 	Milton, Jamesia	SR-4	Wichita State	ND	-	FOUL	FOUL	FOUL	 	 	 
Women's Weight Throw
PL	Name	YR	Team	Mark	Score					
1	Milton, Jamesia	SR-4	Wichita State	17.89m	11	16.77m	17.89m	FOUL	FOUL	FOUL	FOUL
2	Gilliland, Morgan	SR-4	Emporia St.	16.98m	9	16.06m	16.98m	16.79m	16.55m	FOUL	FOUL
3	Thompson, Emma	SR-4	Angelo State	15.00m	8	12.28m	FOUL	FOUL	FOUL	15.00m	14.43m
4	Graham, Amber	SR-4	Angelo State	14.95m	7	14.41m	14.95m	14.25m	14.20m	14.66m	14.93m
5	Williams, Meagan	SO-2	Wichita State	14.94m	6	FOUL	14.94m	14.12m	FOUL	FOUL	FOUL
6	Adams, Alexandra	SO-2	Wichita State	13.86m	-	12.41m	12.95m	13.83m	13.60m	FOUL	13.86m
7	Belt, Abby	JR-3	Friends	13.25m	5	13.25m	FOUL	12.90m	FOUL	12.65m	13.25m
8	Dryden, Sydney	FR-1	Emporia St.	12.05m	4	11.77m	10.86m	11.66m	12.05m	11.33m	FOUL
9	Hummingbird, Montana	JR-3	Oklahoma Baptist	11.53m	3	10.90m	11.25m	FOUL	FOUL	FOUL	11.53m
10	Ast, Chelsea	JR-3	Friends	10.94m	2	FOUL	FOUL	10.94m	 	 	 
11	Johnson, Hollie	SO-2	Oklahoma Baptist	8.48m	1	8.48m	FOUL	FOUL	 	 	 
 	Hernandez, Ericka	FR-1	Angelo State	ND	-