Blue Valley Spring Classic 2015

Overland Park, KS

Complete Results

Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	1
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Girls 100 Meter Dash
Pl	Name	Yr	Team	Finals

Finals

1	Lister, Aarika	9	Leavenworth	12.17	10
2	Miles, Givonne	12	Lansing	12.30	8
3	Darby, Jacque	11	Olathe South	12.40	6
4	Grant, Monique	9	Sedalia Smith	12.67	5
5	Blue, Traci	12	Olathe North	12.77	4
6	Stewart, Jyl	11	Olathe North	12.80	3
7	Hines, Madison	11	BV North	12.87	2
8	Bradley, Madeline	10	Belton	12.94	1
9	Atkins, Kyra	9	LS West	12.97
10	Bright, Kennedy	12	St Teresa	13.00
11	Jeffries, Lauren	12	BV West	13.00
12	Shonekan, Ojurere	10	Col Rockbridge	13.00
13	Williams, Grace	10	Olathe South	13.03
14	Heinen, Maddy	12	BV West	13.04
15	Nash, Mekeba	11	Sedalia Smith	13.10
16	Covingtoin, Consuelo	12	BV North	13.10
17	Olawaiye, Leah	11	LS West	13.52
18	Boyd, Lasheyia	11	Wyandotte	13.53
19	Atkins, Shana LS West	13.54
20	Thomas, Daysha	12	Leavenworth	13.54
21	Gatson, Regan	9	Lansing	13.55
22	Braun, Remy	9	Olathe South	13.60
23	Matthews, Desire	12	Topeka West	13.75
24	Goines, Makailah	11	Belton	13.77
25	Harris, Kari	12	Kearney	13.79
26	Shadid, Kaylea	10	Kearney	13.90
27	Inlow, Jewel	10	Lansing	13.92
28	Schmeeckle, Anna	12	Olathe East	13.96
29	Wurts, Madison	10	Olathe North	14.22
30	Stevens, Caroline	9	Col Rockbridge	14.32
31	Cordonnier, Kamryn	9	Kearney	14.43
32	Smith, T'Andra	10	Belton	14.66
33	Burns, McKenzie	11	St Teresa	15.05
--- Devlin, Bailey	9	Col Rockbridge FS
Girls 200 Meter Dash
Pl	Name	Yr	Team	Finals

Finals

1	Lister, Aarika	9	Leavenworth	24.96	10
2	Miles, Givonne	12	Lansing	25.13	8
3	Darby, Jacque	11	Olathe South	25.65	6
4	Grant, Monique	9	Sedalia Smith	26.35	5
5	Blue, Traci	12	Olathe North	26.45	4
6	Shonekan, Ojurere	10	Col Rockbridge	26.54	3
7	Heinen, Maddy	12	BV West	26.65	2
8	Bradley, Madeline	10	Belton	26.74	0.5
8	Covingtoin, Consuelo	12	BV North	26.74	0.5
10	Omare, Wumi	12	BV North	26.79
11	Atkins, Kyra	9	LS West	26.90
12	Thuston, Cierra	11	Olathe East	27.14
13	Nash, Mekeba	11	Sedalia Smith	27.24
14	Stewart, Jyl	11	Olathe North	27.42
15	Ritchhart, JoLee	12	Lansing	27.44
16	Hines, Madison	11	BV North	27.52
17	Turner, Bailey	9	Olathe East	27.69
18	Dunlea, Machella	12	St Teresa	27.82
19	Green, Trechelle	12	LS West	27.82
20	Vertreese, Cayla	9	LS West	28.05
21	Devlin, Bailey	9	Col Rockbridge	28.12
22	Boyd, Lasheyia	11	Wyandotte	28.15
23	Harris, Kari	12	Kearney	28.28
23	Vanbuskirk, Hannah	12	BV Northwest	28.28
25	Reyes, Dennise	11	Sedalia Smith	28.32
26	Alexander, Maya	9	BV Northwest	28.33
27	Poste, Diamond	10	Olathe North	28.36
28	Inlow, Jewel	10	Lansing	28.48
29	Thomas, Daysha	12	Leavenworth	28.60
30	Miller, Natalie	9	Olathe South	28.61
31	Schmeeckle, Anna	12	Olathe East	28.97
32	Burkemper, Grace	9	Kearney	29.16
33	Dudley, Katherine	9	Col Rockbridge	29.21
34	Allard, Rachel	11	St Teresa	29.36
35	Cordonnier, Kamryn	9	Kearney	30.12
36	Burns, McKenzie	11	St Teresa	31.21
37	Muhammad, Naissa	9	Wyandotte	31.30
Girls 400 Meter Dash
Pl	Name	Yr	Team	Finals

Finals

1	Omare, Wumi	12	BV North	58.87	10
2	Atkins, Kyra	9	LS West	59.95	8
3	Thuston, Cierra	11	Olathe East	1:00.34	6
4	Sermons, Erin	10	LS West	1:01.76	5
5	Bailey, Drue	12	Olathe East	1:02.36	4
6	Ramirez, Ana	11	Col Rockbridge	1:02.99	3
7	Turner, JaKayla	10	Lansing	1:04.19	2
8	Bisignano, Samantha	11	LS West	1:04.46	1
9	Beebe, Taylor	10	Sedalia Smith	1:05.40
10	Dudley, Katherine	9	Col Rockbridge	1:06.13
11	Green, Brecklyn	12	Olathe South	1:06.15
12	O'Boyle, Kathleen	11	St Teresa	1:06.39
13	Hines, Madison	11	BV North	1:06.55
14	Brown, Taylor	11	Olathe North	1:07.36
15	Poste, Diamond	10	Olathe North	1:07.56
16	Helgeson, Katelin	12	Belton	1:08.30
17	Choma, Rachel	12	Col Rockbridge	1:08.76
18	Sloan, Alaine	9	Leavenworth	1:08.90
19	Brock, Jhirya	9	Olathe North	1:09.12
20	Mathis, Destiny	10	Lansing	1:09.80
21	Black, Kara	11	St Teresa	1:09.96
22	Dunlea, Machella	12	St Teresa	1:10.11
23	Palleson, Elizabeth	10	Lansing	1:10.68
24	Jondle, Lexi	10	Olathe South	1:11.08
25	Koetting, Courtney	11	Sedalia Smith	1:11.32
26	Muhammad, Naissa	9	Wyandotte	1:14.47
Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	2
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Girls 800 Meter Run
Pl	Name	Yr	Team	Finals

Finals

1	Shawver, Jana	9	LS West	2:23.65	10
2	Shonekan, Faramola	11	Col Rockbridge	2:25.01	8
3	Robinson, Victoria	10	Lansing	2:26.24	6
4	West, Kourtney	12	LS West	2:26.26	5
5	Kopplin, Natalie	12	Olathe East	2:27.87	4
6	Crosby, Margie	12	Col Rockbridge	2:30.99	3
7	Willis, Shannon	11	BV West	2:31.97	2
8	Vermillion, Allison	12	Olathe East	2:32.33	1
9	Peterson, Saige	9	Sedalia Smith	2:32.62
10	Shanley, Kaylee	12	Olathe South	2:33.85
11	Hartnett, Kaitlyn	12	BV West	2:34.29
12	Anderson, Kyla	10	Kearney	2:34.87
13	Schoen, Taryn	12	Leavenworth	2:35.09
14	McIntyre, Sydney	12	Kearney	2:37.88
15	Yarkosky, Corynn	12	BV West	2:38.16
16	Hussey, Brie	10	St Teresa	2:39.07
17	Farrell, Kristen	11	Sedalia Smith	2:39.81
18	Haas, Natalie	11	Olathe East	2:41.38
19	Rodina, Hannah	9	Olathe North	2:43.94
20	Waugh, Annaliece	9	Leavenworth	2:47.64
21	Manning, Shannon	11	Sedalia Smith	2:47.71
22	Fyffe, Phoebe	9	Olathe North	2:48.02
23	Kovarik, Kaelyn	9	Col Rockbridge	2:48.12
24	Carlson, Camella	11	Olathe South	2:48.33
25	Pinkerton, Sydney	11	LS West	2:49.76
26	Anstaett, Izzy	12	Olathe North	2:49.82
27	Rapel, Justice	9	Leavenworth	2:51.21
28	Parra, Catherine	10	St Teresa	2:51.55
29	Strehlow, Catherine	12	Lansing	2:58.55
30	Sweet, Irina	10	Lansing	3:05.57
31	Dierks, Laura	9	St Teresa	3:10.85
Girls 1600 Meter Run
Pl	Name	Yr	Team	Finals

Finals

1	Campbell, Ann	12	St Teresa	5:05.43	10
2	Robinson, Victoria	10	Lansing	5:19.78	8
3	Kopplin, Natalie	12	Olathe East	5:20.18	6
4	Scott, Sophia	9	BV North	5:21.14	5
5	Iseman, Ally	10	LS West	5:21.34	4
6	Marko, Alex	9	LS West	5:25.14	3
7	Clay, Jamie	12	Olathe North	5:31.35	2
8	DelaTorre, Yulissa	11	Olathe East	5:34.74	1
9	Harl, Emily	12	Col Rockbridge	5:34.91
10	Rubinstein, Becca	10	Col Rockbridge	5:34.93
11	Friesen, Abby	11	Olathe North	5:37.02
12	Haas, Natalie	11	Olathe East	5:37.42
13	Persinger, Cori	12	LS West	5:37.61
14	Southard, Kelsey	9	BV West	5:41.50
15	Shanley, Kaylee	12	Olathe South	5:41.74
16	Wiltanger, Catie	10	Olathe North	5:42.10
17	Wood, Anne	12	Kearney	5:43.25
18	Pateidl, Eve	12	BV West	5:43.91
19	Schoen, Taryn	12	Leavenworth	5:46.55
20	Ducharme, Catie	9	BV West	5:49.09
21	Blackburn, Aliyah	10	Col Rockbridge	5:52.14
22	Clarke, Alanah	9	Lansing	5:58.93
23	Holbert, Hannah	12	BV Northwest	6:02.27
24	Waugh, Annaliece	9	Leavenworth	6:03.85
25	Carlson, Camella	11	Olathe South	6:06.28
26	Rosa, Ilia	12	Leavenworth	6:16.00
27	Laird, Emily	12	St Teresa	6:16.19
28	Heck, Evelyn	12	St Teresa	6:19.74
29	Frakes, Katie	9	Kearney	6:29.75
Girls 3200 Meter Run
Pl	Name	Yr	Team	Finals

Finals

1	Funkenbusch, Kayla	12	Col Rockbridge	11:24.08	10
2	Davis, Kayla	11	Olathe East	11:31.25	8
3	Clay, Jamie	12	Olathe North	11:43.15	6
4	Farmer, Sam	12	Col Rockbridge	11:46.03	5
5	Franklin, Olivia	12	Kearney	11:51.66	4
6	LaRocco, Emiley	12	Olathe East	11:58.09	3
7	Wiltanger, Catie	10	Olathe North	12:05.20	2
8	Stamps, Marilise	11	Col Rockbridge	12:10.19	1
9	Schlicht, Claire	9	LS West	12:15.39
10	Lee, Hayden	12	St Teresa	12:24.06
11	Pateidl, Eve	12	BV West	12:33.56
12	Friedeman, Elizabeth	12	BV West	12:34.78
13	Schmeeckle, Emily	10	Olathe East	12:45.99
14	Callahan, Emma Kate	10	St Teresa	12:58.50
15	Salamone, Lexie	11	LS West	13:03.00
16	Colon, Katelyn	10	LS West	13:04.54
17	Province, Brooke	11	Topeka West	13:13.32
18	Bauman, Anna	12	St Teresa	13:32.71
19	Unrath, Megan	10	Leavenworth	13:48.39
Girls 100 Meter Hurdles
Pl	Name	Yr	Team	Finals

Finals

1	Ward, Mariona	12	Sedalia Smith	15.03	10
2	Harris, Dacia	11	Olathe East	16.15	8
3	McCann, Lauren	10	St Teresa	16.47	6
4	Schenk, Lillian	9	BV North	17.07	5
5	Amonyae, Kim	11	LS West	17.08	4
6	Braun, Rachel	9	Olathe South	17.41	3
7	Buchanan, Colleen	10	BV North	17.51	2
8	Matthews, Desire	12	Topeka West	17.53	1
9	Horning, Kara	10	BV West	17.71
10	Wells, Hayley	10	Belton	17.84
11	Shofner, Lauren	12	Leavenworth	17.90
12	Waechter, Jamie	11	Olathe East	18.21
13	Hamby, Faith	12	Kearney	18.22
14	Arellano, Hailey	10	Kearney	18.68
15	Atkins, Shanice	11	LS West	18.80
16	Stohs, Michaela	11	Olathe East	19.11
17	Keating, Julia	11	Olathe North	20.43
Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	3
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Finals ... (Girls	100 Meter Hurdles)
Pl	Name	Yr	Team	Finals
18	Ismert, Cici	10	St Teresa	22.73
19	Alexander, Jesseca	11	Col Rockbridge	23.08
20	Watts, Maddie	11	St Teresa	23.28
Girls 300 Meter Hurdles
Pl	Name	Yr	Team	Finals

Finals

1	Ward, Mariona	12	Sedalia Smith	46.55	10
2	Kallenberger, Nicole	11	LS West	49.36	8
3	Harris, Dacia	11	Olathe East	49.50	6
4	Bowers, Sydney	10	LS West	50.04	5
5	Buchanan, Colleen	10	BV North	50.27	4
6	Schenk, Lillian	9	BV North	50.47	3
7	Matthews, Desire	12	Topeka West	50.97	2
8	Aube, Isabelle	11	BV Northwest	51.03	1
9	Horning, Kara	10	BV West	51.41
10	Waechter, Jamie	11	Olathe East	51.62
11	Lang, Bryce	11	LS West	52.24
12	McCann, Lauren	10	St Teresa	52.43
13	Hines, Sarah	11	Olathe North	52.73
14	Newman, Terran	10	Lansing	53.26
15	Stevens, Caroline	9	Col Rockbridge	53.33
16	Nickens, Kierra	12	Belton	53.56
17	Wells, Hayley	10	Belton	53.60
18	Bright, Kennedy	12	St Teresa	53.69
19	Alexander, Jesseca	11	Col Rockbridge	54.01
20	Shofner, Lauren	12	Leavenworth	54.63
21	Arellano, Hailey	10	Kearney	55.59
22	Stohs, Michaela	11	Olathe East	55.71
23	Popescu, Illinca	9	Col Rockbridge	57.09
24	Goines, Makailah	11	Belton	57.53
25	Ismert, Cici	10	St Teresa	1:02.75
26	Keating, Julia	11	Olathe North	1:04.39
Girls 4x100 Meter Relay
Pl	Team	Finals

Finals

1	Lansing	49.10	10
2	Sedalia Smith-Cotton	49.70	8
3	Olathe South	50.10	6
4	Olathe North	50.59	5
5	Blue Valley West	50.66	4
6	Belton	52.29	3
7	Olathe East	52.38	2
8	Lee's Summit West	52.48	1
9	Columbia Rockbridge	54.15
10	Kearney	54.41
11	Blue Valley NorthWest	54.56
12	St Teresa	1:00.21
Girls 4x400 Meter Relay
Pl	Team	Finals

Finals

1	Columbia Rockbridge	4:11.86	10
2	Lee's Summit West	4:13.59	8
3	Olathe East	4:20.14	6
4	Blue Valley North	4:20.19	5
5	Lansing	4:21.22	4
6	Olathe North	4:22.11	3
7	Blue Valley NorthWest	4:24.05	2
8	Leavenworth	4:25.68	1
9	Belton	4:26.39
10	Sedalia Smith-Cotton	4:31.07
11	Kearney	4:31.85
12	Blue Valley West	4:32.57
13	St Teresa	4:36.17
14	Olathe South	4:44.07
Girls 4x800 Meter Relay
Pl	Team	Finals

Finals

1	Columbia Rockbridge	9:58.51	10
2	Olathe East	10:03.13	8
3	Blue Valley West	10:06.27	6
4	St Teresa	10:15.26	5
5	Kearney	10:26.98	4
6	Leavenworth	10:27.45	3
7	Lee's Summit West	10:41.54	2
8	Olathe North	10:41.90	1
Girls High Jump
Pl	Name	Yr	Team	Finals

Finals

1	Vanbuskirk, Hannah	12	BV Northwest	5-00.00	10
2	Braun, Remy	9	Olathe South	4-10.00	8
3	Brown, Reygan	9	Olathe North	4-10.00	6
4	Alston, Riley	10	BV Northwest	4-08.00	4
4	Bowers, Sydney	10	LS West	4-08.00	4
4	Drigalla, Morgan	12	Kearney	4-08.00	4
7	Ogden, Shelby	12	Leavenworth	4-08.00	2
8	Gist, Ravyn	11	Olathe East	4-08.00	1
9	Wolf, Paige	12	Kearney	4-06.00
9	Wimes, Gabby	10	St Teresa	4-06.00
9	Palleson, Elizabeth	10	Lansing	4-06.00
9	Helgeson, Katelin	12	Belton	4-06.00
13	Gelatko, Halie	10	Belton	4-04.00
13	Souder, Abby	10	BV North	4-04.00
13	Alderman, Betsy	11	St Teresa	4-04.00
13	Casteneda, Gabby	10	St Teresa	4-04.00
13	Nwachukwu, Maxine	10	LS West	4-04.00
18	Elkins, Bethany	10	Belton	4-02.00
18	Dickerson, Hailee	9	LS West	4-02.00
--- Braun, Rachel	9	Olathe South NH
--- Linneman, Asa	11	Col Rockbridge NH
--- Schnake, Tylee	10	Col Rockbridge NH
--- Grant, Monique	9	Sedalia Smith NH
--- Jondle, Lexi	10	Olathe South NH
Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	4
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Girls Pole Vault
Pl	Name	Yr	Team	Finals

Finals

1	LeMunyon, Christi	12	BV West	12-00.00	10
2	Kallenberger, Nicole	11	LS West	12-00.00	8
3	Heim, Lexi	11	Col Rockbridge	11-00.00	6
4	Banker, Jordan	10	Col Rockbridge	9-06.00	5
5	Vogel, Kelly	12	LS West	9-06.00	4
6	Mullen, Molly	12	St Teresa	9-00.00	3
7	Meyer, Clare	11	BV North	9-00.00	2
8	Schloegel, Gretchen	12	St Teresa	8-06.00	1
9	Bond, Samantha	10	Olathe East	8-00.00
9	Beineman, Carson	12	St Teresa	8-00.00
11	Ogden, Shelby	12	Leavenworth	7-06.00
11	Banker, Morgan	9	Col Rockbridge	7-06.00
13	Lowrance, Alexis	10	Kearney	6-06.00
13	Palmer, Marisa	9	Belton	6-06.00
13	Cates, Jennifer Kearney	6-06.00
Girls Long Jump
Pl	Name	Yr	Team	Finals

Finals

1	Shonekan, Ojurere	10	Col Rockbridge	17-03.00	10
2	Ward, Mariona	12	Sedalia Smith	17-02.00	8
3	Turner, Bailey	9	Olathe East	16-01.50	6
4	Grant, Monique	9	Sedalia Smith	16-01.50	5
5	Green, Trechelle	12	LS West	15-11.50	4
6	Poste, Diamond	10	Olathe North	15-04.50	3
7	Brabston, Sarah	12	BV West	15-04.00	2
8	Jeffries, Lauren	12	BV West	15-04.00	1
9	Amonyae, Kim	11	LS West	15-02.50
10	Ralston, Avery	12	BV West	14-08.00
11	Cato, Brooklyn	10	LS West	14-07.00
12	Heim, Lexi	11	Col Rockbridge	14-03.00
13	Green, Brecklyn	12	Olathe South	14-02.00
14	Allard, Rachel	11	St Teresa	14-01.00
14	Boyd, Lasheyia	11	Wyandotte	14-01.00
16	Couch, Emma	9	Kearney	14-00.00
16	Reyes, Dennise	11	Sedalia Smith	14-00.00
18	Dudley, Katherine	9	Col Rockbridge	13-10.00
19	Smith, T'Andra	10	Belton	13-08.00
20	Weiss, Breanna	12	Olathe South	13-06.00
21	Gassman, Cali	11	Kearney	13-04.00
22	Burkemper, Grace	9	Kearney	13-03.00
23	Gelatko, Halie	10	Belton	12-10.00
24	Votipka, Bailey	12	Olathe East	12-09.00
25	Hartz, Morgan	10	Olathe North	12-04.50
26	Elkins, Bethany	10	Belton	11-09.00
27	Wimes, Gabby	10	St Teresa	10-00.00
Girls Triple Jump
Pl	Name	Yr	Team	Finals

Finals

1	Ralston, Avery	12	BV West	35-04.00	10
2	Turner, Bailey	9	Olathe East	35-00.00	8
3	Harris, Dacia	11	Olathe East	34-00.00	6
4	Allen, Angelique	10	BV West	33-07.00	5
5	Amonyae, Kim	11	LS West	33-05.00	4
6	Green, Trechelle	12	LS West	33-04.50	3
7	Mathis, Destiny	10	Lansing	33-02.00	2
8	Schwarzenbach, Callie	9	Kearney	33-01.00	1
9	Allard, Rachel	11	St Teresa	32-03.00
10	Stevens, Caroline	9	Col Rockbridge	31-10.50
11	Owens, Jana	9	BV West	31-06.00
12	Alverson, Danielle	12	LS West	31-05.00
13	Wolf, Paige	12	Kearney	31-02.50
14	Votipka, Bailey	12	Olathe East	30-05.50
15	Hauck, Amelia	11	Col Rockbridge	29-05.50
16	Smith, T'Andra	10	Belton	28-09.00
17	Elkins, Bethany	10	Belton	28-06.00
18	Gelatko, Halie	10	Belton	28-00.00
19	Doze, Mariah	11	Col Rockbridge	27-10.00
Girls Shot Put
Pl	Name	Yr	Team	Finals

Finals

1	Whitney, Amanda	12	Belton	40-09.00	10
2	Swanagan, Jasmine	12	Leavenworth	38-05.50	8
3	Cammock, Kija	12	Lansing	36-08.00	6
4	Harvey, Desiree	12	Lansing	36-04.50	5
5	Kelby, MaKayla	9	LS West	36-04.00	4
6	Webb, Jolee	12	Olathe South	35-09.00	3
7	Harvey, Danielle	12	Lansing	35-00.00	2
8	Baldeh, Simone	10	Olathe South	34-01.50	1
9	Jasnoski, Emily	11	Olathe East	33-11.00
10	Roebuck, Dejanae	10	Olathe South	33-04.00
11	Moretina, Brooke	12	LS West	32-10.50
12	Perkins, Abby	12	Sedalia Smith	32-03.00
13	Wright, Olivia	11	Kearney	32-02.00
14	Ahern, Abbey	9	Sedalia Smith	31-07.00
15	Cartwright, Dee	9	BV Northwest	31-04.00
16	Woods, Jazmyne	11	Belton	30-05.50
17	Goodman, Savaria	11	St Teresa	30-02.00
18	Thomas, Julianne	10	LS West	30-01.50
19	Dosanjh, Jeter	12	BV Northwest	30-00.00
20	Vu, Emily	12	Col Rockbridge	29-05.50
21	Phelts, Jaelyn	11	Olathe East	29-04.00
21	Coleman, Hailey	9	St Teresa	29-04.00
23	Brown, Nia	10	Belton	28-06.00
24	Gerber, Mattison	11	Kearney	28-02.00
25	Hopkins, Deja	10	Olathe North	27-10.50
26	Swanagan, Markita	9	Leavenworth	27-02.50
27	Bucksath, Emily	11	Col Rockbridge	26-10.00
28	Hull, Natalie	10	St Teresa	26-06.50
29	Banda, Jamie	11	Olathe North	25-04.00
30	Schoening, Brooke	10	Kearney	25-02.00
31	Smith, Ariana	9	Wyandotte	22-08.00
31	Bostic, Briah	12	BV North	22-08.00
33	Tate, Brooke	12	Olathe North	22-05.00
34	Kindle, Maddie	10	Sedalia Smith	21-10.00
35	Abell, Hannah	10	Wyandotte	21-09.00
Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	5
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Finals ... (Girls Shot Put)
Pl	Name	Yr	Team	Finals
--- Martinez, Damaris	10	Wyandotte ND
Girls Discus Throw
Pl	Name	Yr	Team	Finals

Finals

1	Kelby, MaKayla	9	LS West	122-05 10
2	Whitney, Amanda	12	Belton	113-04 8
3	Harvey, Danielle	12	Lansing	105-07 6
4	Swanagan, Jasmine	12	Leavenworth	105-06 5
5	Harvey, Desiree	12	Lansing	103-06 4
6	Augustyn, Kara	12	Olathe South	101-04.50	3
7	Cartwright, Dee	9	BV Northwest	99-04 2
8	Barker, Ali	12	Kearney	99-01.50	1
9	Baker, Dana	9	Olathe North	97-06
10	Lopez, Alicia	11	Topeka West	95-07.50
11	Kent, Kinley	12	LS West	95-07
12	Vu, Emily	12	Col Rockbridge	95-06
13	Swanagan, Markita	9	Leavenworth	94-08.50
14	Moretina, Brooke	12	LS West	92-06
15	Perkins, Abby	12	Sedalia Smith	91-09.50
16	Woolery, Makenna	9	Sedalia Smith	90-07.50
17	Bostic, Briah	12	BV North	89-00.50
18	Hull, Natalie	10	St Teresa	88-08.50
19	Goetzman, Hannah	12	BV Northwest	87-05
20	Ahern, Abbey	9	Sedalia Smith	81-01.50
21	Wright, Olivia	11	Kearney	76-09
22	Cammock, Kija	12	Lansing	71-08.50
23	Smith, Ariana	9	Wyandotte	69-03
24	Wyatt, Jenna	9	Belton	67-06
25	Goodman, Savaria	11	St Teresa	66-06
26	Gerber, Mattison	11	Kearney	65-09.50
27	Hart, Annie	10	St Teresa	65-08.50
28	Crabtree, McKenzie	11	Col Rockbridge	65-02.50
29	Eubanks, Jordan	12	Belton	61-10.50
30	Sabala, Olivia	12	Olathe North	60-05
31	Knopp, Jacqueline	9	Olathe North	55-08.50
32	Abell, Hannah	10	Wyandotte	45-03
Girls Javelin Throw
Pl	Name	Yr	Team	Finals

Finals

1	Dosanjh, Jeter	12	BV Northwest	113-00 10
2	Matina, Florence	11	Lansing	109-03 8
3	Jasnoski, Emily	11	Olathe East	97-08 6
4	Kor, Jenna	12	Olathe East	96-05 5
5	Bobbi, Bodenhamer	12	LS West	96-01 4
6	Brucker, Meagan	11	Leavenworth	93-05 3
7	Whitney, Amanda	12	Belton	90-06 2
8	Hopkins, Deja	10	Olathe North	88-05 1
9	Donohue, Addie	12	Topeka West	88-04
10	Lesniak, Alex	10	Lansing	88-03
11	Baker, Dana	9	Olathe North	86-02
12	Lopez, Alicia	11	Topeka West	84-01
13	Giocondo, Sofia	9	St Teresa	81-10
14	Harvey, Desiree	12	Lansing	81-02
15	Augustyn, Kara	12	Olathe South	79-08
16	Hull, Natalie	10	St Teresa	78-07
17	Lambers, Jennifer	12	BV North	75-07
18	Botts, Nikki	9	BV West	71-09
19	Poarch, Leslie	11	Olathe East	69-05
20	Cutter, Gillian	11	St Teresa	68-00
21	Kindle, Maddie	10	Sedalia Smith	65-04
22	Tate, Brooke	12	Olathe North	63-02
23	Smith, Ariana	9	Wyandotte	61-05
24	Rivera, Maya	12	LS West	60-09
25	Kent, Kinley	12	LS West	60-03
26	Bey, Camille	10	BV Northwest	55-06
27	Eaton, Addie	10	BV Northwest	51-08
28	Grotzinger, Ashley	10	Sedalia Smith	45-09
29	Beck, Kaitlyn	10	Sedalia Smith	36-06
Boys 100 Meter Dash
Pl	Name	Yr	Team	Finals

Finals

1	Robinson, Clifford	10	Leavenworth	11.19	10
2	Alexander, Miles	12	BV Northwest	11.33	8
3	Kelsh, Brett	12	Olathe East	11.42	6
4	Phillips, Jamir	10	Olathe East	11.44	5
5	Robinson, Daeron	10	BV Northwest	11.45	4
6	Johnson, Daren	12	Belton	11.45	3
7	Potts, Juan	12	Leavenworth	11.48	2
8	Sundblom, Zach	11	Lansing	11.51	1
9	Willis, Zach	11	Belton	11.54
10	White, Caleb	12	Olathe East	11.54
11	Lacy, Jonathan	10	BV West	11.54
12	Myers, Cole	12	Kearney	11.55
13	Diaz, Alex	11	Sedalia Smith	11.56
14	Bass, Tyler	11	LS West	11.61
15	Triplett, Venus	12	Olathe North	11.64
16	Sweet, Turiq	12	Lansing	11.66
17	Furnell, Blake	10	LS West	11.67
18	Krump, Jesse	11	Olathe North	11.67
19	Chase, Zach	11	BV North	11.69
20	Nance, Daevonte'	11	Olathe South	11.70
21	Weiss, Andrew	12	BV North	11.71
22	Sarabia, Blaine	11	Sedalia Smith	11.80
23	Jones, Edward	12	LS West	11.83
24	Knight, Deontay	11	Leavenworth	11.87
25	Thomas, Melvin	11	Wyandotte	11.92
26	Powell, Zach	9	Sedalia Smith	11.93
27	McCall, Ian	10	Topeka West	11.93
28	Reil, Robert	12	Col Rockbridge	11.95
29	Poindexter, Deion	10	Olathe North	11.99
30	Christian, Terrell	10	Kearney	12.00
31	Bales, Brett	11	Col Rockbridge	12.08
32	Gardenhire, Travis	11	Topeka West	12.09
33	Wolters, Spencer	11	Kearney	12.12
34	John, Julian	11	Col Rockbridge	12.20
35	Shaw, Justus	11	Belton	12.20
36	Ratenne, Luke	12	Olathe South	12.27
Blue Valley District Activity Center - Site License Hy-Tek's MEET MANAGER	10:11	PM	4/2/2015	Page	6
Spring Classic	2014	-	4/2/2015
BVNW/BVW

Results

Finals ... (Boys	100 Meter Dash)
Pl	Name	Yr	Team	Finals
37	Brown, Wilson	11	Wyandotte	12.44
38	Luster, Jamail	11	Wyandotte	12.56
39	Bridges, Jaquen	12	Topeka West	12.57
40	Goldner, Seneque	12	Lansing	16.56
Boys 200 Meter Dash
Pl	Name	Yr	Team	Finals

Finals

1	Green, Tanner	12	Olathe South	22.06	10
2	Murphy, Cole	12	Olathe North	22.25	8
3	Guier, Charles	11	Sedalia Smith	22.58	6
4	Willis, Jaslon	12	Belton	22.69	5
5	Simmons, Isaiah	12	Olathe North	22.73	4
6	Cahill, Zach	11	Olathe East	22.96	3
7	Bass, Tyler	11	LS West	23.17	2
8	Robinson, Clifford	10	Leavenworth	23.19	1
9	Triplett, Venus	12	Olathe North	23.24
10	Sundblom, Zach	11	Lansing	23.36
11	Sweet, Turiq	12	Lansing	23.44
12	Baumgartner, Clayton	12	Col Rockbridge	23.44
13	Myrick, Henry	10	Lansing	23.57
14	Potts, Juan	12	Leavenworth	23.60
15	Chase, Zach	11	BV North	23.67
16	Nance, Daevonte'	11	Olathe South	23.69
17	White, Caleb	12	Olathe East	23.70
18	McLaughlin, Brendan	12	Col Rockbridge	23.82
19	Furnell, Blake	10	LS West	23.86
20	Phillips, Jamir	10	Olathe East	23.87
21	Selvera, Jake	10	BV West	23.91
22	Lacy, Jonathan	10	BV West	23.95
23	Jones, Edward	12	LS West	23.98
24	Christian, Terrell	10	Kearney	24.07
25	Thomas, Melvin	11	Wyandotte	24.13
26	Myers, Cole	12	Kearney	24.13
27	McCall, Ian	10	Topeka West	24.14
28	Reynolds, Josh	12	Topeka West	24.18
29	Adger, Tre	10	Olathe South	24.30
30	Walker, Jordan	10	Topeka West	24.38
31	Wolters, Spencer	11	Kearney	24.40
32	Jennings, Marcus	12	Belton	24.51
33	Chowdury, Zayan	11	Col Rockbridge	24.63
34	Rabovsky, Frank	11	BV Northwest	24.71
35	Hale, Keoni	10	Sedalia Smith	24.73
36	Alexander, Miles	12	BV Northwest	24.77
