Discus | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 111-10 | Graph | ||||
2012 | ||||||
xxx-xx | Effingham Invitational | 6th | Finals | > | ||
2010 | ||||||
xx-x | Lafayette Irish Relays | 11th | Finals | > | ||
Javelin | Meet | Date | Place | Round | ||
Outdoor | PR: 110-9 | Graph | ||||
2010 | ||||||
xxx-x | KSHSAA 2A Regional #18 | 17th | Finals | > | ||
Shot Put | Meet | Date | Place | Round | ||
Outdoor | PR: 41-11 | Graph | ||||
2012 | ||||||
xx-x | Effingham Invitational | 6th | Finals | > | ||
2010 | ||||||
xx-x | KSHSAA 2A Regional #18 | 16th | Finals | > | ||
xx-xx | Lafayette Irish Relays | 7th | Finals | > |
Derek Gibson
- Total Results 6
- Total Events 3
Personal Records
- Discus - 111-10
- Javelin - 110-9
- Shot Put - 41-11