Triple Jump | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 40-0 | Graph | ||||
2010 | ||||||
xx-x | Silver Lake Winter Meet | 3rd | Finals | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.94 | Graph | ||||
2010 | ||||||
xx.xx | Riley County Invitational | 4th | Finals | > | ||
xx.xx | Riley County Invitational | 7th | Prelims | > | ||
xx.xx | Silver Lake Winter Meet | 5th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 23.18 | Graph | ||||
2011 | ||||||
xx.xx | 1.1 | 2011 Kansas State Track and Field Championships | 7th | Finals | > | |
xx.xx | -2.7 | 2011 Kansas State Track and Field Championships | 8th | Prelims | > | |
400m | Meet | Date | Place | Round | ||
Outdoor | PR: 51.43 | Graph | ||||
2011 | ||||||
xx.xx | 2011 Kansas State Track and Field Championships | 4th | Finals | > | ||
xx.xx | 2011 Kansas State Track and Field Championships | 5th | Prelims | > | ||
2010 | ||||||
xx.xx | Kansas State Track and Field Championships | 6th | Finals | > | ||
xx.xx | Kansas State Track and Field Championships | 4th | Prelims | > | ||
xx.xx | Riley County Invitational | 1st | Finals | > |
Nick Satterwhite
- Total Results 11
- Total Events 4
Personal Records
- 100m - 11.94
- 200m - 23.18
- 400m - 51.43
- Triple Jump - 40-0